Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1992-93 | Adirondack Red Wings | AHL | 78 | 6 | 22 | 28 | -6 | 28 | 6 | 0 | 0 | 0 | 4 |
| 1993-94 | Adirondack Red Wings | AHL | 2 | 0 | 0 | 0 | -1 | 2 | - | - | - | - | - |
| 1993-94 | Fort Wayne Komets | IHL | 61 | 2 | 20 | 22 | +11 | 63 | 7 | 1 | 3 | 4 | 6 |
| 1994-95 | Detroit Vipers | IHL | 13 | 1 | 8 | 9 | +2 | 8 | 2 | 0 | 1 | 1 | 0 |
| 1994-95 | Fort Wayne Komets | IHL | 25 | 3 | 3 | 6 | -13 | 21 | - | - | - | - | - |
| 1995-96 | Las Vegas Thunder | IHL | 12 | 1 | 1 | 2 | +3 | 16 | - | - | - | - | - |
| 1996-97 | KalPa | Liiga | 46 | 4 | 9 | 13 | -25 | 89 | 6 | 0 | 2 | 2 | 8 |
| 1997-98 | EC Kassel Huskies | DEL | 32 | 0 | 5 | 5 | 0 | 16 | - | - | - | - | - |
| 1998-99 | Lokomotiv Yaroslavl | Russia | 21 | 1 | 1 | 2 | 0 | 12 | - | - | - | - | - |
| 1999-00 | Toledo Storm | ECHL | 15 | 4 | 0 | 4 | 0 | 10 | - | - | - | - | - |
| 2002-03 | Krylia Sovetov Moskva | Russia | 13 | 0 | 0 | 0 | -4 | 10 | - | - | - | - | - |
| 2002-03 | THK Tver | Russia2 | 10 | 0 | 0 | 0 | -6 | 18 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | World Juniors | Soviet Union U20 | 7 | 0 | 3 | 3 | - | 10 | 0 | 0 | 0 | 0 | - |
| 1988-89 | World Juniors | Soviet Union U20 | 7 | 0 | 5 | 5 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1991-92 | Spengler Cup | CSKA Moskva | 5 | 1 | 1 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...