Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1982-83 | Huddinge | Sweden-2 | 2 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 1983-84 | Huddinge | Sweden-2 | 18 | 10 | 13 | 23 | 0 | 0 | - | - | - | - | - |
| 1983-84 | Huddinge | Sweden-Q | 3 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| 1984-85 | Huddinge | Sweden-2 | 31 | 15 | 16 | 31 | 0 | 8 | - | - | - | - | - |
| 1984-85 | Huddinge | Sweden-Q | 6 | 1 | 2 | 3 | 0 | 6 | - | - | - | - | - |
| 1985-86 | Djurgårdens IF | SHL | 21 | 2 | 8 | 10 | 0 | 4 | - | - | - | - | - |
| 1986-87 | Djurgarden | Sweden | 32 | 9 | 16 | 25 | 0 | 8 | - | - | - | - | - |
| 1987-88 | Djurgarden | Sweden | 38 | 11 | 22 | 33 | 0 | 10 | 3 | 1 | 1 | 2 | 0 |
| 1988-89 | Djurgarden | Sweden | 29 | 6 | 15 | 21 | 0 | 10 | - | - | - | - | - |
| 1989-90 | Djurgarden | Sweden | 37 | 14 | 20 | 34 | 0 | 12 | 8 | 5 | 4 | 9 | 0 |
| 1990-91 | Djurgarden | Sweden | 39 | 13 | 27 | 40 | 0 | 21 | 7 | 2 | 7 | 9 | 0 |
| 1991-92 | Djurgarden | Sweden | 30 | 15 | 21 | 36 | 0 | 12 | 9 | 1 | 5 | 6 | 4 |
| 1992-93 | Kloten | NLA | 36 | 18 | 30 | 48 | 0 | 2 | - | - | - | - | - |
| 1993-94 | Kloten | NLA | 36 | 22 | 29 | 51 | 0 | 24 | 12 | 9 | 14 | 23 | 8 |
| 1994-95 | Kloten | NLA | 35 | 14 | 36 | 50 | 0 | 8 | 12 | 4 | 9 | 13 | 8 |
| 1995-96 | Djurgarden | Sweden | 21 | 2 | 8 | 10 | 0 | 4 | - | - | - | - | - |
| 1995-96 | Kloten | NLA | 35 | 13 | 20 | 33 | 0 | 10 | 10 | 5 | 13 | 18 | 2 |
| 1996-97 | Kloten | NLA | 46 | 17 | 27 | 44 | 0 | 10 | 4 | 1 | 2 | 3 | 2 |
| 1997-98 | Djurgarden | Sweden | 43 | 15 | 23 | 38 | 0 | 18 | 15 | 6 | 6 | 12 | 4 |
| 1998-99 | Djurgarden | Sweden | 39 | 5 | 12 | 17 | 0 | 20 | 4 | 0 | 0 | 0 | 0 |
| 1999-00 | Djurgarden | Sweden | 49 | 17 | 22 | 39 | 0 | 16 | 13 | 8 | 8 | 16 | 0 |
| 2000-01 | Djurgarden | Sweden | 44 | 11 | 22 | 33 | 0 | 0 | 16 | 5 | 10 | 15 | 2 |
| 2001-02 | Djurgarden | Sweden | 45 | 9 | 26 | 35 | 0 | 10 | 5 | 0 | 1 | 1 | 0 |
| 2002-03 | Djurgårdens IF | SHL | 49 | 2 | 28 | 30 | +9 | 24 | 12 | 0 | 1 | 1 | 6 |
| 2003-04 | Djurgarden | Sweden | 47 | 10 | 17 | 27 | 0 | 10 | 4 | 1 | 1 | 2 | 2 |
| 2004-05 | Djurgårdens IF | SHL | 41 | 3 | 15 | 18 | -10 | 6 | 12 | 0 | 2 | 2 | 2 |
| 2005-06 | Farjestad | Sweden | 46 | 1 | 5 | 6 | 0 | 16 | 18 | 0 | 2 | 2 | 4 |
| 2005-06 | Bofors | Sweden-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2006-07 | Farjestad | Sweden | 55 | 7 | 9 | 16 | 0 | 42 | 8 | 2 | 3 | 5 | 4 |
| 2006-07 | Malmo | Sweden | 50 | 3 | 5 | 8 | 0 | 28 | - | - | - | - | - |
| 2006-07 | Malmo | Sweden-Q | 10 | 1 | 2 | 3 | 0 | 2 | - | - | - | - | - |
No contract data available.
No transactions available.
Loading game log...