Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | @ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 12:06 |
| Apr 13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10:17 |
| Apr 11 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14 | 7:12 |
| Apr 10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 10:14 |
| Apr 8 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | 14 | 11:36 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1991-92 | Djurgarden | Sweden | 39 | 8 | 5 | 13 | 0 | 4 | 3 | 0 | 0 | 0 | 2 |
| 1992-93 | Hammarby | Sweden-2 | 32 | 39 | 30 | 69 | 0 | 74 | 13 | 16 | 7 | 23 | 34 |
| 1993-94 | NHL | 4 | 2 | 1 | 3 | -2 | 0 | 13 | 3 | 3 | 6 | 4 | |
| 1993-94 | Djurgarden | Sweden | 39 | 13 | 21 | 34 | 0 | 20 | 6 | 3 | 1 | 4 | 2 |
| 1994-95 | NHL | 47 | 12 | 14 | 26 | +4 | 31 | 5 | 1 | 0 | 1 | 0 | |
| 1994-95 | K-Espoo | Finland | 7 | 9 | 3 | 12 | 0 | 10 | - | - | - | - | - |
| 1995-96 | NHL | 33 | 5 | 6 | 11 | -11 | 10 | - | - | - | - | - | |
| 1995-96 | NHL | 37 | 12 | 17 | 29 | +7 | 8 | - | - | - | - | - | |
| 1996-97 | NHL | 76 | 26 | 21 | 47 | 0 | 16 | 12 | 2 | 1 | 3 | 10 | |
| 1997-98 | NHL | 68 | 12 | 13 | 25 | +11 | 23 | - | - | - | - | - | |
| 1998-99 | NHL | 78 | 21 | 17 | 38 | -10 | 14 | - | - | - | - | - | |
| 1999-00 | NHL | 79 | 35 | 35 | 70 | -16 | 34 | - | - | - | - | - | |
| 2000-01 | NHL | 82 | 30 | 32 | 62 | -24 | 48 | - | - | - | - | - | |
| 2001-02 | NHL | 82 | 22 | 29 | 51 | -8 | 48 | 7 | 2 | 2 | 4 | 4 | |
| 2002-03 | NHL | 43 | 5 | 9 | 14 | -7 | 16 | - | - | - | - | - | |
| 2002-03 | Hamilton | AHL | 20 | 8 | 12 | 20 | 0 | 12 | 6 | 1 | 3 | 4 | 6 |
| 2003-04 | NHL | 81 | 25 | 24 | 49 | +8 | 16 | 5 | 0 | 1 | 1 | 0 | |
| 2004-05 | Djurgarden | Sweden | 46 | 15 | 9 | 24 | 0 | 20 | 5 | 1 | 0 | 1 | 2 |
| 2005-06 | NHL | 19 | 4 | 1 | 5 | -2 | 6 | - | - | - | - | - | |
| 2005-06 | NHL | 16 | 4 | 1 | 5 | -4 | 4 | - | - | - | - | - | |
| 2006-07 | Rapperswil | NLA | 43 | 21 | 20 | 41 | 0 | 70 | 7 | 6 | 6 | 12 | 16 |
| 2007-08 | Rapperswil | NLA | 49 | 22 | 31 | 53 | 0 | 30 | 5 | 1 | 0 | 1 | 4 |
| NHL Totals | 745 | 215 | 220 | 435 | -54 | 274 | 42 | 8 | 7 | 15 | 18 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | World Juniors | Poland | 7 | 1 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1990-91 | World Juniors | Poland | 7 | 12 | 3 | 15 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1991-92 | Olympics | Poland | 5 | 0 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1991-92 | World Championship | Poland | 6 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | Poland | 3 | 2 | 1 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Poland | 7 | 4 | 7 | 11 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Poland | 3 | 2 | 2 | 4 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | Poland | 5 | 3 | 4 | 7 | - | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...