Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 17 | @ | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 1 | ||
| Jan 16 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | ||
| Jan 13 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1994-95 | NHL | 4 | 1 | 0 | 1 | +2 | 0 | 5 | 0 | 0 | 0 | 4 | |
| 1994-95 | Cleveland | IHL | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| 1995-96 | NHL | 21 | 1 | 2 | 3 | +7 | 12 | - | - | - | - | - | |
| 1995-96 | Cleveland | IHL | 46 | 17 | 19 | 36 | 0 | 90 | 1 | 0 | 0 | 0 | 2 |
| 1997-98 | Cleveland | IHL | 34 | 3 | 5 | 8 | 0 | 36 | 1 | 0 | 0 | 0 | 0 |
| 1999-00 | Manitoba | IHL | 53 | 18 | 15 | 33 | +8 | 31 | 1 | 0 | 0 | 0 | 2 |
| 2000-01 | Manitoba | IHL | 77 | 30 | 15 | 45 | -2 | 35 | 12 | 6 | 2 | 8 | 10 |
| 2001-02 | Iserlohn | Germany | 59 | 27 | 18 | 45 | 0 | 54 | - | - | - | - | - |
| 2002-03 | Frankfurt | Germany | 17 | 4 | 4 | 8 | 0 | 10 | - | - | - | - | - |
| NHL Totals | 25 | 2 | 2 | 4 | +9 | 12 | 5 | - | - | - | 4 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | World Championship | U. Minn-Duluth | 37 | 9 | 11 | 20 | - | 40 | 0 | 0 | 0 | 0 | - |
| 1992-93 | World Championship | U. Minn-Duluth | 39 | 24 | 23 | 47 | - | 48 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Championship | U. Minn-Duluth | 37 | 11 | 25 | 36 | - | 59 | 0 | 0 | 0 | 0 | - |
| 1994-95 | World Championship | U. Minn-Duluth | 34 | 16 | 22 | 38 | - | 50 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | San Diego | 7 | 4 | 3 | 7 | +1 | 2 | 2 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | San Diego | 6 | 1 | 0 | 1 | - | 4 | 0 | 0 | 1 | 0 | - |
No contract data available.
No transactions available.
Loading game log...