Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 13 | 11:01 |
| May 26 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 9 | 8:38 |
| May 23 | @ | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 11 | 8:18 |
| May 21 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:26 |
| May 18 | vs | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 1 | 13 | 8:28 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1990-91 | Granby | QMJHL | 69 | 21 | 46 | 67 | 0 | 92 | - | - | - | - | - |
| 1991-92 | Granby | QMJHL | 49 | 22 | 37 | 59 | 0 | 47 | - | - | - | - | - |
| 1991-92 | Laval | QMJHL | 16 | 7 | 11 | 18 | 0 | 36 | 10 | 5 | 6 | 11 | 8 |
| 1992-93 | NHL | 18 | 0 | 4 | 4 | +1 | 14 | - | - | - | - | - | |
| 1992-93 | Granby | QMJHL | 1 | 1 | 1 | 2 | 0 | 2 | - | - | - | - | - |
| 1992-93 | Laval | QMJHL | 16 | 12 | 15 | 27 | 0 | 37 | 13 | 6 | 15 | 21 | 12 |
| 1992-93 | Rochester | AHL | 5 | 4 | 3 | 7 | 0 | 8 | 3 | 0 | 1 | 1 | 2 |
| 1993-94 | NHL | 38 | 6 | 8 | 14 | -1 | 29 | 7 | 1 | 1 | 2 | 2 | |
| 1993-94 | Rochester | AHL | 31 | 10 | 22 | 32 | 0 | 51 | - | - | - | - | - |
| 1994-95 | NHL | 9 | 1 | 4 | 5 | +6 | 0 | - | - | - | - | - | |
| 1994-95 | NHL | 6 | 1 | 0 | 1 | -3 | 4 | - | - | - | - | - | |
| 1994-95 | Rochester | AHL | 43 | 14 | 27 | 41 | 0 | 26 | - | - | - | - | - |
| 1995-96 | NHL | 53 | 7 | 16 | 23 | -26 | 31 | - | - | - | - | - | |
| 1995-96 | Phoenix | IHL | 10 | 4 | 3 | 7 | 0 | 4 | - | - | - | - | - |
| 1996-97 | NHL | 60 | 7 | 18 | 25 | 0 | 25 | - | - | - | - | - | |
| 1997-98 | NHL | 45 | 6 | 10 | 16 | +6 | 49 | - | - | - | - | - | |
| 1997-98 | Long Beach | IHL | 2 | 0 | 1 | 1 | +1 | 4 | - | - | - | - | - |
| 1998-99 | NHL | 45 | 2 | 6 | 8 | -12 | 32 | - | - | - | - | - | |
| 1999-00 | NHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 1999-00 | Long Beach | IHL | 14 | 4 | 11 | 15 | +5 | 8 | 6 | 0 | 9 | 9 | 8 |
| 2000-01 | NHL | 22 | 2 | 4 | 6 | +4 | 20 | 13 | 0 | 1 | 1 | 2 | |
| 2000-01 | Manitoba | IHL | 45 | 10 | 22 | 32 | +1 | 39 | - | - | - | - | - |
| 2001-02 | NHL | 80 | 7 | 23 | 30 | 0 | 94 | 5 | 0 | 1 | 1 | 2 | |
| 2002-03 | NHL | 80 | 7 | 20 | 27 | +28 | 94 | 11 | 1 | 2 | 3 | 11 | |
| 2003-04 | NHL | 70 | 8 | 16 | 24 | +15 | 64 | 5 | 1 | 0 | 1 | 6 | |
| 2005-06 | NHL | 66 | 16 | 27 | 43 | +28 | 77 | 5 | 0 | 1 | 1 | 2 | |
| 2006-07 | NHL | 76 | 19 | 32 | 51 | +2 | 104 | 7 | 0 | 1 | 1 | 6 | |
| 2007-08 | NHL | 38 | 2 | 12 | 14 | +3 | 26 | 3 | 0 | 0 | 0 | 4 | |
| 2008-09 | NHL | 16 | 0 | 3 | 3 | -4 | 15 | - | - | - | - | - | |
| 2008-09 | NHL | 25 | 3 | 3 | 6 | +10 | 24 | 9 | 1 | 3 | 4 | 4 | |
| NHL Totals | 748 | 94 | 206 | 300 | +57 | 702 | 65 | 4 | 10 | 14 | 39 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Memorial Cup | Laval | 5 | 2 | 2 | 4 | - | 15 | 0 | 0 | 0 | 0 | - |
Championship
No contract data available.
No transactions available.
Loading game log...