Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1992-93 | Salt Lake Golden Eagles | IHL | 16 | 3 | 7 | 10 | 0 | 85 | - | - | - | - | - |
| 1993-94 | Dynamo Moskva | Russia | 21 | 12 | 13 | 25 | 0 | 28 | 1 | 0 | 0 | 0 | 4 |
| 1994-95 | Asiago | Italy | 36 | 11 | 17 | 28 | 0 | 50 | - | - | - | - | - |
| 1996-97 | Dynamo Moskva | Russia | 30 | 5 | 2 | 7 | 0 | 72 | 4 | 0 | 1 | 1 | 6 |
| 1997-98 | Dynamo Moskva | Russia | 41 | 5 | 14 | 19 | 0 | 91 | - | - | - | - | - |
| 1998-99 | Molot-Prikamie Perm | Russia | 41 | 6 | 19 | 25 | 0 | 30 | - | - | - | - | - |
| 1999-00 | Molot-Prikamie Perm | Russia | 30 | 2 | 12 | 14 | 0 | 26 | - | - | - | - | - |
| 1999-00 | Charlotte | ECHL | 8 | 0 | 0 | 0 | -4 | 47 | - | - | - | - | - |
| 1999-00 | Wheeling | ECHL | 11 | 0 | 1 | 1 | 0 | 94 | - | - | - | - | - |
| 1999-00 | St. Petersburg | Russia | 16 | 0 | 0 | 0 | 0 | 41 | 4 | 0 | 0 | 0 | 2 |
| 1999-00 | Providence | AHL | 3 | 0 | 0 | 0 | -1 | 28 | - | - | - | - | - |
| 2000-01 | Nizhnekamsk | Russia | 39 | 1 | 5 | 6 | 0 | 125 | 4 | 0 | 0 | 0 | 0 |
| 2000-01 | Togliatti | Russia | 34 | 1 | 2 | 3 | 0 | 34 | 3 | 0 | 0 | 0 | 8 |
| 2001-02 | Nizhnekamsk | Russia | 41 | 2 | 10 | 12 | 0 | 87 | - | - | - | - | - |
| 2001-02 | Dynamo Moscow | Russia | 30 | 1 | 9 | 10 | 0 | 4 | 3 | 0 | 1 | 1 | 2 |
| 2002-03 | Cherepovets | Russia | 39 | 1 | 10 | 11 | 0 | 99 | 7 | 0 | 2 | 2 | 35 |
| 2003-04 | St. Petersburg | Russia | 52 | 1 | 16 | 17 | 0 | 112 | - | - | - | - | - |
| 2004-05 | Omsk | Russia | 16 | 0 | 1 | 1 | 0 | 38 | - | - | - | - | - |
| 2005-06 | Chekhov | Russia | 3 | 0 | 1 | 1 | 0 | 25 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | World Championship | Russia | 9 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...