Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% | ||
| No career statistics available | |||||||||||||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | World Championship | Soviet Union | 6 | 0-0-0 | 0 | 1.12 | - | 0 | 0:00 |
| 1970-71 | World Championship | Soviet Union | 5 | 0-0-0 | 0 | 1.49 | - | 0 | 0:00 |
| 1971-72 | World Championship | Soviet Union | 8 | 0-0-0 | 0 | 2.09 | - | 0 | 0:00 |
| 1972-73 | World Championship | Soviet Union | 7 | 0-0-0 | 0 | 2.00 | - | 0 | 0:00 |
| 1973-74 | World Championship | Soviet Union | 8 | 0-0-0 | 0 | 1.64 | 0.934 | 0 | 0:00 |
| 1974-75 | World Championship | Soviet Union | 8 | 0-0-0 | 0 | 2.41 | - | 0 | 0:00 |
| 1975-76 | World Championship | Soviet Union | 10 | 0-0-0 | 0 | 1.98 | 0.923 | 0 | 0:00 |
| 1976-77 | World Championship | Soviet Union | 9 | 0-0-0 | 0 | 2.21 | - | 0 | 0:00 |
| 1977-78 | World Championship | Soviet Union | 8 | 0-0-0 | 0 | 2.63 | - | 0 | 0:00 |
| 1978-79 | World Championship | Soviet Union | 7 | 0-0-0 | 0 | 1.76 | 0.901 | 0 | 0:00 |
| 1979-80 | Rude Pravo Cup | Soviet Union | 3 | 0-0-0 | 0 | 0.00 | - | 0 | 0:00 |
| 1980-81 | World Championship | Soviet Union | 7 | 0-0-0 | 0 | 1.86 | - | 0 | 0:00 |
| 1981-82 | World Championship | Soviet Union | 8 | 0-0-0 | 0 | 2.46 | 0.897 | 0 | 0:00 |
| 1981-82 | Rude Pravo Cup | Soviet Union | 5 | 0-0-0 | 0 | 0.00 | - | 0 | 0:00 |
| 1982-83 | World Championship | Soviet Union | 7 | 0-0-0 | 0 | 0.57 | 0.972 | 0 | 0:00 |
| 1982-83 | Rude Pravo Cup | Soviet Union | 5 | 0-0-0 | 0 | 0.00 | - | 0 | 0:00 |
Inducted into the Hockey Hall of Fame
No awards data available
No contract data available.
No transactions available.
Loading game log...