Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 28 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 25 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 23 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | ||
| Feb 21 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1987-88 | Boston University | H-East | 34 | 16 | 20 | 36 | 0 | 28 | - | - | - | - | - |
| 1988-89 | Boston University | H-East | 34 | 16 | 30 | 46 | 0 | 40 | - | - | - | - | - |
| 1989-90 | Boston University | H-East | 43 | 15 | 22 | 37 | 0 | 53 | - | - | - | - | - |
| 1990-91 | Boston University | H-East | 41 | 30 | 30 | 60 | 0 | 55 | - | - | - | - | - |
| 1991-92 | NHL | 3 | 0 | 0 | 0 | -1 | 2 | - | - | - | - | - | |
| 1991-92 | St. John's | AHL | 75 | 23 | 34 | 57 | 0 | 75 | 12 | 4 | 5 | 9 | 6 |
| 1992-93 | NHL | 3 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
| 1992-93 | St. John's | AHL | 70 | 36 | 48 | 84 | 0 | 115 | 9 | 1 | 4 | 5 | 8 |
| 1993-94 | NHL | 31 | 1 | 3 | 4 | -12 | 24 | - | - | - | - | - | |
| 1993-94 | Moncton | AHL | 39 | 23 | 23 | 46 | 0 | 38 | 20 | 6 | 6 | 12 | 24 |
| 1994-95 | NHL | 5 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | |
| 1994-95 | Cincinnati | IHL | 78 | 38 | 72 | 110 | 0 | 79 | 10 | 7 | 3 | 10 | 8 |
| 1995-96 | Cincinnati | IHL | 81 | 39 | 57 | 96 | 0 | 127 | 17 | 4 | 12 | 16 | 18 |
| 1996-97 | Mannheim | Germany | 49 | 19 | 32 | 51 | 0 | 66 | 9 | 3 | 4 | 7 | 6 |
| 1997-98 | Mannheim | Germany | 44 | 20 | 30 | 50 | 0 | 58 | 10 | 4 | 11 | 15 | 10 |
| 1998-99 | Mannheim | Germany | 49 | 12 | 27 | 39 | 0 | 74 | 12 | 7 | 3 | 10 | 12 |
| 1999-00 | Mannheim | Germany | 56 | 20 | 30 | 50 | 0 | 101 | 5 | 1 | 2 | 3 | 6 |
| 2000-01 | Mannheim | Germany | 59 | 21 | 24 | 45 | 0 | 84 | 12 | 4 | 7 | 11 | 28 |
| 2001-02 | Mannheim | Germany | 33 | 9 | 16 | 25 | 0 | 26 | 12 | 1 | 2 | 3 | 8 |
| 2002-03 | Nurnberg | Germany | 18 | 6 | 5 | 11 | 0 | 8 | 3 | 0 | 0 | 0 | 8 |
| 2003-04 | Hamburg | Germany | 46 | 8 | 17 | 25 | 0 | 109 | 11 | 4 | 5 | 9 | 10 |
| 2004-05 | Hamburg | Germany | 43 | 14 | 9 | 23 | 0 | 34 | 6 | 1 | 0 | 1 | 0 |
| 2005-06 | Krefeld | Germany | 4 | 0 | 2 | 2 | 0 | 33 | 5 | 2 | 2 | 4 | 2 |
| 2005-06 | Zug | NLA | 2 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - |
| NHL Totals | 42 | 1 | 3 | 4 | -15 | 28 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | Cen-Cup | Richmond | 5 | 4 | 3 | 7 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...