Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs | 0 | - | 0 | 0 | 0.000 | 0 | 0:26 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1986-87 | Djurgarden Jr. | Swe-Jr. | 9 | 0-0-0 | 1.22 | - | 3 | - | - | - | - |
| 1987-88 | Djurgarden Jr. | Swe-Jr. | 3 | 2-1-0 | 5.67 | - | 0 | - | - | - | - |
| 1988-89 | Djurgarden Jr. | Swe-Jr. | 7 | 0-0-0 | 3.14 | - | 0 | - | - | - | - |
| 1989-90 | Djurgarden | Sweden | 4 | 0-0-0 | 3.50 | - | 0 | - | - | - | - |
| 1990-91 | Djurgarden | Sweden | 39 | 22-12-0 | 2.67 | - | 3 | 7 | 0-0-0 | 1.42 | 0.000 |
| 1991-92 | Djurgarden | Sweden | 39 | 15-8-0 | 2.79 | - | 4 | 10 | 0-0-0 | 2.65 | 0.000 |
| 1992-93 | NHL | 44 | 20-17-0 | 3.42 | 0.892 | 5 | - | - | - | - | |
| 1992-93 | Hershey | AHL | 7 | 4-1-0 | 2.41 | - | 0 | - | - | - | - |
| 1993-94 | NHL | 34 | 6-18-0 | 4.01 | 0.864 | 2 | - | - | - | - | |
| 1993-94 | Hershey | AHL | 9 | 3-4-0 | 4.81 | - | 0 | - | - | - | - |
| 1994-95 | NHL | 26 | 8-12-0 | 3.11 | 0.902 | 1 | - | - | - | - | |
| 1995-96 | NHL | 51 | 11-22-0 | 3.87 | 0.878 | 2 | - | - | - | - | |
| 1996-97 | NHL | 1 | 0-0-0 | 0.00 | - | 0 | - | - | - | - | |
| 1996-97 | Rochester | AHL | 2 | 2-0-0 | 4.00 | 0.860 | 0 | - | - | - | - |
| 1996-97 | Utah | IHL | 26 | 12-11-0 | 3.12 | 0.897 | 0 | - | - | - | - |
| 1997-98 | Djurgarden | Sweden | 46 | 0-0-0 | 2.24 | - | 0 | 15 | 0-0-0 | 2.18 | 0.000 |
| 1998-99 | Djurgarden | Sweden | 48 | 0-0-0 | 2.76 | - | 1 | 4 | 0-0-0 | 2.75 | 0.000 |
| 1999-00 | Djurgarden | Sweden | 21 | 0-0-0 | 2.84 | - | 1 | - | - | - | - |
| NHL Totals | 156 | 45-69-0 | 3.63 | 0.884 | 10 | - | - | - | - | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | World Juniors | Sweden | 3 | 0-0-0 | 0 | 2.33 | - | 0 | 180:00 |
| 1991-92 | Can-Cup | Sweden | 4 | 2-2-0 | 0 | 3.00 | - | 0 | 240:00 |
| 1991-92 | Olympics | Sweden | 5 | 3-1-0 | 0 | 2.62 | - | 0 | 298:00 |
| 1991-92 | World Championship | Sweden | 5 | 4-1-0 | 0 | 1.40 | - | 2 | 299:00 |
| 1992-93 | World Championship | Sweden | 7 | 4-3-0 | 0 | 3.10 | - | 0 | 386:00 |
| 1995-96 | World Cup | Sweden | 2 | 0-0-0 | 0 | 1.00 | 0.952 | 0 | 0:00 |
| 1996-97 | World Cup | Sweden | 2 | 2-0-0 | 0 | 1.00 | - | 1 | 120:00 |
No contract data available.
No transactions available.
Loading game log...