Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1980-81 | Northern Michigan Univ. | NCAA | 44 | 3 | 12 | 15 | 0 | 38 | - | - | - | - | - |
| 1981-82 | Northern Michigan Univ. | NCAA | 35 | 5 | 16 | 21 | 0 | 42 | - | - | - | - | - |
| 1982-83 | Northern Michigan Univ. | NCAA | 40 | 5 | 14 | 19 | 0 | 24 | - | - | - | - | - |
| 1983-84 | Northern Michigan Univ. | NCAA | 39 | 6 | 21 | 27 | 0 | 34 | - | - | - | - | - |
| 1984-85 | Kalamazoo Wings | IHL | 82 | 11 | 30 | 41 | 0 | 87 | - | - | - | - | - |
| 1985-86 | Hershey Bears | AHL | 8 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 1985-86 | Kalamazoo Wings | IHL | 75 | 9 | 45 | 54 | 0 | 46 | - | - | - | - | - |
| 1986-87 | Kalamazoo Wings | IHL | 82 | 6 | 49 | 55 | 0 | 52 | - | - | - | - | - |
| 1987-88 | Ritten/Renon | Italy | 36 | 10 | 28 | 38 | 0 | 18 | - | - | - | - | - |
| 1989-90 | Zug | NLA | 36 | 2 | 5 | 7 | 0 | 41 | 2 | 0 | 1 | 1 | 2 |
| 1990-91 | Zug | NLA | 36 | 5 | 7 | 12 | 0 | 65 | 3 | 0 | 0 | 0 | 10 |
| 1991-92 | Zug | NLA | 36 | 5 | 9 | 14 | 0 | 36 | 5 | 0 | 1 | 1 | 2 |
| 1992-93 | Zug | NLA | 36 | 3 | 10 | 13 | 0 | 28 | 5 | 0 | 2 | 2 | 6 |
| 1993-94 | Zug | NLA | 36 | 4 | 9 | 13 | 0 | 20 | 9 | 4 | 4 | 8 | 6 |
| 1994-95 | Zug | NLA | 36 | 4 | 8 | 12 | 0 | 43 | 12 | 2 | 3 | 5 | 12 |
| 1995-96 | Zug | NLA | 26 | 2 | 2 | 4 | 0 | 47 | 9 | 1 | 1 | 2 | 14 |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | World Juniors | USA U20 | 7 | 1 | 0 | 1 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1988-89 | Spengler Cup | Team USA | 5 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...