Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 28 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Feb 27 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | ||
| Feb 25 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 23 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1986-87 | Shawinigan | QMJHL | 43 | 1 | 9 | 10 | 0 | 17 | 10 | 0 | 2 | 2 | 2 |
| 1987-88 | Shawinigan | QMJHL | 70 | 28 | 70 | 98 | 0 | 143 | 11 | 5 | 8 | 13 | 26 |
| 1988-89 | Shawinigan | QMJHL | 69 | 52 | 100 | 152 | 0 | 105 | 10 | 9 | 15 | 24 | 16 |
| 1989-90 | Kalamazoo | IHL | 68 | 20 | 18 | 38 | 0 | 38 | 10 | 8 | 4 | 12 | 14 |
| 1990-91 | Kalamazoo | IHL | 78 | 31 | 43 | 74 | 0 | 64 | 9 | 1 | 5 | 6 | 11 |
| 1991-92 | NHL | 8 | 3 | 0 | 3 | +2 | 0 | - | - | - | - | - | |
| 1991-92 | Kansas City | IHL | 21 | 4 | 6 | 10 | 0 | 29 | 13 | 2 | 10 | 12 | 29 |
| 1992-93 | NHL | 14 | 2 | 5 | 7 | -4 | 4 | - | - | - | - | - | |
| 1992-93 | Kansas City | IHL | 64 | 20 | 29 | 49 | 0 | 169 | 11 | 2 | 1 | 3 | 16 |
| 1993-94 | Kansas City | IHL | 41 | 14 | 19 | 33 | 0 | 117 | - | - | - | - | - |
| 1994-95 | Kansas City | IHL | 63 | 23 | 35 | 58 | 0 | 130 | 19 | 2 | 9 | 11 | 57 |
| 1995-96 | Kansas City | IHL | 77 | 26 | 35 | 61 | 0 | 158 | 5 | 0 | 3 | 3 | 20 |
| 1996-97 | Kansas City | IHL | 21 | 3 | 5 | 8 | 0 | 49 | 2 | 0 | 0 | 0 | 2 |
| 1997-98 | Kansas City | IHL | 79 | 22 | 37 | 59 | 0 | 126 | 11 | 3 | 6 | 9 | 34 |
| 1999-00 | Rosenheim | Germany | 66 | 21 | 43 | 64 | 0 | 225 | - | - | - | - | - |
| 2000-01 | Essen | Germany | 54 | 15 | 32 | 47 | 0 | 217 | - | - | - | - | - |
| 2001-02 | Dusseldorf | Germany | 38 | 8 | 6 | 14 | 0 | 69 | - | - | - | - | - |
| 2002-03 | Dusseldorf | Germany | 47 | 12 | 20 | 32 | 0 | 94 | 5 | 1 | 1 | 2 | 26 |
| NHL Totals | 22 | 5 | 5 | 10 | -2 | 4 | - | - | - | - | - | ||
No contract data available.
No transactions available.
Loading game log...