Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1985-86 | Sportbund DJK Rosenheim | Germany | 18 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 1986-87 | Sportbund DJK Rosenheim | Germany | 32 | 7 | 10 | 17 | 0 | 21 | - | - | - | - | - |
| 1987-88 | Sportbund DJK Rosenheim | Germany | 30 | 6 | 7 | 13 | 0 | 18 | 14 | 1 | 2 | 3 | 2 |
| 1988-89 | Sportbund DJK Rosenheim | Germany | 33 | 8 | 9 | 17 | 0 | 30 | 11 | 0 | 5 | 5 | 8 |
| 1989-90 | Sportbund DJK Rosenheim | Germany | 33 | 9 | 9 | 18 | 0 | 18 | 11 | 1 | 2 | 3 | 12 |
| 1990-91 | Sportbund DJK Rosenheim | Germany | 41 | 10 | 7 | 17 | 0 | 34 | 10 | 1 | 3 | 4 | 2 |
| 1991-92 | Sportbund DJK Rosenheim | Germany | 39 | 3 | 7 | 10 | 0 | 26 | 10 | 0 | 1 | 1 | 4 |
| 1992-93 | ESV Kaufbeuren | Germany | 38 | 9 | 9 | 18 | 0 | 20 | 3 | 0 | 1 | 1 | 6 |
| 1993-94 | ESV Kaufbeuren | Germany | 38 | 5 | 5 | 10 | 0 | 24 | 3 | 0 | 0 | 0 | 2 |
| 1994-95 | Sportbund DJK Rosenheim | DEL | 39 | 2 | 6 | 8 | 0 | 41 | 7 | 1 | 0 | 1 | 2 |
| 1995-96 | Sportbund DJK Rosenheim | DEL | 48 | 8 | 5 | 13 | 0 | 34 | 4 | 2 | 0 | 2 | 8 |
| 1996-97 | Sportbund DJK Rosenheim | DEL | 36 | 3 | 8 | 11 | -21 | 18 | 3 | 0 | 0 | 0 | 6 |
| 1997-98 | Sportbund DJK Rosenheim | DEL | 30 | 3 | 1 | 4 | -10 | 35 | - | - | - | - | - |
| 1998-99 | Sportbund DJK Rosenheim | DEL | 45 | 5 | 5 | 10 | -10 | 16 | - | - | - | - | - |
| 1999-00 | Sportbund DJK Rosenheim | DEL | 53 | 2 | 8 | 10 | -9 | 45 | 10 | 1 | 0 | 1 | 0 |
| 2000-01 | EHC Bad Aibling | Germany3 | 25 | 12 | 4 | 16 | 0 | 40 | 3 | 0 | 0 | 0 | 4 |
| 2000-01 | ERC Ingolstadt | Germany2 | 14 | 0 | 1 | 1 | 0 | 6 | - | - | - | - | - |
| 2001-02 | EHC Bad Aibling | Germany3 | 62 | 24 | 18 | 42 | 0 | 44 | - | - | - | - | - |
| 2002-03 | Starbulls Rosenheim | Germany4 | 26 | 15 | 22 | 37 | 0 | 65 | - | - | - | - | - |
| 2003-04 | Starbulls Rosenheim | Germany4 | 29 | 18 | 17 | 35 | 0 | 39 | - | - | - | - | - |
| 2004-05 | Starbulls Rosenheim | Germany3 | 43 | 13 | 11 | 24 | 0 | 26 | 3 | 0 | 0 | 0 | 6 |
| 2005-06 | Starbulls Rosenheim | Germany3 | 42 | 5 | 10 | 15 | 0 | 64 | 3 | 0 | 0 | 0 | 4 |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | World Juniors | West Germany U20 | 5 | 6 | 2 | 8 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1987-88 | World Juniors | West Germany U20 | 5 | 1 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...