Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 8 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| Dec 4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 2 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 27 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| Nov 26 | @ | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 1 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1989-90 | U. Of Michigan | CCHA | 42 | 3 | 23 | 26 | 0 | 36 | - | - | - | - | - |
| 1990-91 | U. Of Michigan | CCHA | 44 | 15 | 28 | 43 | 0 | 78 | - | - | - | - | - |
| 1991-92 | U. Of Michigan | CCHA | 43 | 10 | 20 | 30 | 0 | 62 | - | - | - | - | - |
| 1992-93 | U. Of Michigan | CCHA | 38 | 10 | 18 | 28 | 0 | 37 | - | - | - | - | - |
| 1993-94 | NHL | 9 | 1 | 1 | 2 | +3 | 12 | - | - | - | - | - | |
| 1993-94 | Cleveland | IHL | 71 | 8 | 24 | 32 | 0 | 78 | - | - | - | - | - |
| 1994-95 | Cleveland | IHL | 2 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - |
| 1994-95 | San Diego | IHL | 71 | 8 | 27 | 35 | 0 | 86 | 5 | 0 | 1 | 1 | 0 |
| 1995-96 | Orlando | IHL | 77 | 8 | 27 | 35 | 0 | 148 | 21 | 3 | 5 | 8 | 34 |
| 1996-97 | Orlando | IHL | 81 | 17 | 35 | 52 | 0 | 68 | 10 | 0 | 1 | 1 | 13 |
| 1997-98 | Orlando | IHL | 78 | 11 | 24 | 35 | +7 | 114 | 17 | 3 | 11 | 14 | 12 |
| 1998-99 | Orlando | IHL | 75 | 5 | 22 | 27 | +8 | 98 | 17 | 2 | 2 | 4 | 14 |
| 1999-00 | Utah | IHL | 80 | 5 | 21 | 26 | +4 | 80 | 5 | 0 | 1 | 1 | 6 |
| 2000-01 | Utah | IHL | 75 | 4 | 16 | 20 | 0 | 78 | - | - | - | - | - |
| 2001-02 | Wien | Austria | 40 | 6 | 17 | 23 | 0 | 102 | - | - | - | - | - |
| NHL Totals | 9 | 1 | 1 | 2 | +3 | 12 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | World Juniors | USA | 8 | 4 | 2 | 6 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Championship | USA | 8 | 2 | 0 | 2 | - | 12 | 0 | 0 | 0 | 0 | - |
| 1994-95 | World Championship | USA | 4 | 1 | 0 | 1 | - | 8 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...