Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1981-82 | Brynäs IF | SHL | 1 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1982-83 | Brynäs IF | SHL | 7 | 0-0-0 | 4.20 | 0.870 | 0 | - | - | - | - |
| 1983-84 | Brynäs IF | SHL | 19 | 0-0-0 | 0.00 | 0.872 | 0 | - | - | - | - |
| 1984-85 | Brynäs IF | SHL | 27 | 0-0-0 | 3.16 | 0.887 | 0 | - | - | - | - |
| 1985-86 | Brynäs IF | SHL | 31 | 0-0-0 | 3.02 | - | 0 | 3 | 0-0-0 | 6.75 | 0.827 |
| 1986-87 | Brynäs IF | SHL | 33 | 0-0-0 | 3.11 | - | 0 | - | - | - | - |
| 1987-88 | AIK | SHL | 33 | 0-0-0 | 3.18 | - | 0 | 5 | 0-0-0 | 3.16 | 0.894 |
| 1988-89 | AIK | SHL | 26 | 0-0-0 | 3.65 | - | 0 | 1 | 0-0-0 | 4.00 | 0.875 |
| 1989-90 | AIK | SHL | 20 | 0-0-0 | 4.68 | - | 0 | 2 | 0-0-0 | 4.50 | 0.897 |
| 1990-91 | Frölunda HC | SHL | 11 | 0-0-0 | 4.36 | - | 0 | - | - | - | - |
| 1991-92 | Frölunda HC | SHL | 16 | 0-0-0 | 3.62 | - | 0 | 2 | 0-0-0 | 4.12 | 0.880 |
| 1992-93 | Leksands IF | SHL | 30 | 0-0-0 | 3.53 | - | 0 | - | - | - | - |
| 1993-94 | Leksands IF | SHL | 23 | 0-0-0 | 2.78 | - | 0 | 4 | 0-0-0 | 2.72 | 0.904 |
| 1994-95 | Leksands IF | SHL | 24 | 0-0-0 | 3.10 | 0.898 | 0 | 4 | 0-0-0 | 3.42 | 0.892 |
| 1995-96 | Reims | France | 27 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1996-97 | Düsseldorfer EG | DEL | 44 | 0-0-0 | 2.78 | 0.895 | 0 | 4 | 0-0-0 | 1.50 | 0.938 |
| 1997-98 | Leksands IF | SHL | 31 | 0-0-0 | 2.81 | 0.891 | 0 | - | - | - | - |
| 1998-99 | Meran/Merano | Italy | 24 | 0-0-0 | 3.34 | - | 0 | - | - | - | - |
| 1999-00 | Vålerenga | Norway | 34 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 2001-02 | Meran/Merano | Italy | 42 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | World Juniors | Sweden U20 | 3 | 0-0-0 | 0 | 4.33 | - | 0 | 0:00 |
| 1985-86 | World Championship | Sweden | 3 | 0-0-0 | 0 | 3.18 | - | 0 | 0:00 |
| 1986-87 | World Championship | Sweden | 4 | 0-0-0 | 0 | 2.10 | - | 0 | 0:00 |
No contract data available.
No transactions available.
Loading game log...