Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1992-93 | Springfield Indians | AHL | 9 | 0 | 2 | 2 | +1 | 8 | - | - | - | - | - |
| 1993-94 | Milwaukee Admirals | IHL | 50 | 10 | 28 | 38 | +14 | 59 | 2 | 0 | 1 | 1 | 6 |
| 1994-95 | Cincinnati Cyclones | IHL | 57 | 9 | 9 | 18 | +20 | 67 | 5 | 0 | 0 | 0 | 2 |
| 1995-96 | Detroit Vipers | IHL | 18 | 2 | 5 | 7 | -3 | 18 | - | - | - | - | - |
| 1995-96 | Indianapolis Ice | IHL | 55 | 5 | 17 | 22 | +8 | 68 | 5 | 0 | 0 | 0 | 20 |
| 1996-97 | Fort Wayne Komets | IHL | 18 | 2 | 4 | 6 | +3 | 12 | - | - | - | - | - |
| 1996-97 | Kalamazoo Wings | IHL | 6 | 2 | 1 | 3 | -2 | 0 | - | - | - | - | - |
| 1997-98 | Johnstown Chiefs | ECHL | 28 | 4 | 17 | 21 | -2 | 34 | - | - | - | - | - |
| 1997-98 | Kentucky Thoroughblades | AHL | 1 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - |
| 1998-99 | Severstal Cherepovets | Russia | 31 | 1 | 0 | 1 | -11 | 46 | - | - | - | - | - |
| 1999-00 | Arkansas RiverBlades | ECHL | 15 | 0 | 2 | 2 | -12 | 29 | - | - | - | - | - |
| 2000-01 | EHC Linz | Austria | 30 | 4 | 12 | 16 | +9 | 48 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | World Juniors | Soviet Union U20 | 7 | 0 | 3 | 3 | - | 10 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | Belarus | 6 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Belarus | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Alaska Aces | 35 | 4 | 15 | 19 | -12 | 42 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Alaska Aces | 4 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...