Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Dec 4 | vs | 1 | L | 23 | 5 | 0.783 | 0 | 59:28 |
| Dec 2 | vs | 1 | W | 24 | 2 | 0.917 | 0 | 60:00 |
| Nov 30 | vs | 0 | - | 8 | 0 | 1.000 | 0 | 18:21 |
| Nov 25 | @ | 0 | L | 16 | 2 | 0.875 | 0 | 35:54 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1977-78 | Brandon | MJHL | 7 | 0-0-0 | 3.65 | - | 0 | - | - | - | - |
| 1978-79 | Brandon | WHL | 38 | 26-3-0 | 3.16 | - | 1 | 16 | 12-3-0 | 2.78 | 0.000 |
| 1979-80 | Brandon | WHL | 33 | 11-14-0 | 4.68 | - | 0 | - | - | - | - |
| 1979-80 | Muskegon | IHL | 16 | 0-0-0 | 3.76 | - | 0 | 3 | 0-0-0 | 6.54 | 0.000 |
| 1981-82 | Rochester | AHL | 31 | 10-12-0 | 3.70 | - | 1 | 3 | 0-2-0 | 3.37 | 0.000 |
| 1982-83 | Flint | IHL | 27 | 0-0-0 | 3.37 | - | 2 | 3 | 0-0-0 | 3.11 | 0.000 |
| 1982-83 | Rochester | AHL | 4 | 0-3-0 | 4.64 | - | 0 | - | - | - | - |
| 1983-84 | Flint | IHL | 60 | 32-21-0 | 3.46 | - | 3 | 8 | 8-0-0 | 3.00 | 0.000 |
| 1984-85 | Flint | IHL | 36 | 18-11-0 | 3.42 | - | 2 | 7 | 3-4-0 | 4.04 | 0.000 |
| 1984-85 | Sherbrooke | AHL | 14 | 7-6-0 | 4.08 | - | 0 | - | - | - | - |
| 1985-86 | Saginaw | IHL | 39 | 16-15-0 | 3.62 | - | 2 | 3 | 2-1-0 | 3.73 | 0.000 |
| 1986-87 | Saginaw | IHL | 26 | 9-13-0 | 4.80 | - | 0 | 5 | 1-4-0 | 3.83 | 0.000 |
| 1987-88 | Flint | IHL | 1 | 0-1-0 | 4.00 | - | 0 | - | - | - | - |
| 1987-88 | Peoria | IHL | 13 | 2-8-0 | 4.94 | - | 0 | 6 | 3-3-0 | 4.08 | 0.000 |
| 1988-89 | Fort Wayne | IHL | 47 | 22-16-0 | 3.11 | - | 1 | 4 | 1-2-0 | 5.20 | 0.000 |
| 1989-90 | Flint | IHL | 55 | 25-24-0 | 4.20 | - | 1 | 2 | 0-2-0 | 7.72 | 0.000 |
| 1990-91 | Albany | IHL | 14 | 4-6-0 | 4.59 | - | 0 | - | - | - | - |
| 1990-91 | Springfield | AHL | 9 | 6-0-0 | 3.30 | - | 0 | - | - | - | - |
| 1991-92 | San Diego | IHL | 46 | 28-13-0 | 3.46 | - | 0 | 2 | 0-1-0 | 2.31 | 0.000 |
| 1992-93 | NHL | 10 | 6-4-0 | 3.95 | 0.880 | 0 | - | - | - | - | |
| 1992-93 | San Diego | IHL | 41 | 33-4-0 | 2.17 | - | 4 | - | - | - | - |
| 1993-94 | NHL | 4 | 1-2-0 | 3.11 | 0.873 | 0 | - | - | - | - | |
| 1993-94 | Phoenix | IHL | 25 | 8-9-0 | 4.13 | - | 1 | - | - | - | - |
| 1994-95 | Detroit | IHL | 49 | 24-15-0 | 2.95 | 0.899 | 3 | - | - | - | - |
| 1995-96 | Detroit | IHL | 18 | 9-5-0 | 3.44 | 0.874 | 0 | - | - | - | - |
| 1995-96 | Las Vegas | IHL | 7 | 6-1-0 | 3.86 | 0.885 | 0 | 4 | 1-0-0 | 3.33 | 0.000 |
| 1996-97 | Milwaukee | IHL | 19 | 5-9-0 | 3.83 | 0.877 | 0 | - | - | - | - |
| NHL Totals | 14 | 7-6-0 | 3.74 | 0.879 | 0 | - | - | - | - | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | World Championship | Brandon | 49 | 34-5-0 | 0 | 3.89 | - | 0 | 2806:00 |
| 1977-78 | World Championship | Brandon | 8 | 4-4-0 | 0 | 4.82 | - | 0 | 450:00 |
| 1978-79 | Memorial Cup | Brandon | 2 | 0-2-0 | 0 | 3.57 | - | 0 | 123:00 |
| 1978-79 | Memorial Cup | Brandon | 2 | 0-2-0 | 0 | 5.37 | - | 0 | 123:00 |
No contract data available.
No transactions available.
Loading game log...