Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 16:23 |
| Apr 2 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 16:59 |
| Mar 31 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 20 | 14:48 |
| Mar 29 | @ | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 29 | 20:26 |
| Mar 27 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 23 | 18:58 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1991-92 | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 1992-93 | NHL | 47 | 4 | 19 | 23 | +2 | 38 | - | - | - | - | - | |
| 1992-93 | Kalamazoo | IHL | 31 | 8 | 11 | 19 | 0 | 18 | - | - | - | - | - |
| 1993-94 | NHL | 61 | 14 | 24 | 38 | +13 | 30 | 9 | 2 | 1 | 3 | 4 | |
| 1993-94 | Kalamazoo | IHL | 6 | 3 | 2 | 5 | 0 | 4 | - | - | - | - | - |
| 1994-95 | NHL | 47 | 12 | 10 | 22 | -2 | 26 | 5 | 1 | 0 | 1 | 0 | |
| 1995-96 | NHL | 22 | 4 | 4 | 8 | 0 | 23 | - | - | - | - | - | |
| 1995-96 | NHL | 49 | 3 | 8 | 11 | +2 | 21 | 12 | 4 | 1 | 5 | 0 | |
| 1995-96 | Michigan | IHL | 2 | 1 | 2 | 3 | 0 | 5 | - | - | - | - | - |
| 1996-97 | NHL | 76 | 24 | 21 | 45 | +9 | 20 | 19 | 4 | 3 | 7 | 12 | |
| 1997-98 | NHL | 82 | 14 | 28 | 42 | +2 | 16 | 5 | 0 | 0 | 0 | 0 | |
| 1998-99 | NHL | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 1998-99 | NHL | 73 | 4 | 10 | 14 | -3 | 12 | - | - | - | - | - | |
| 1999-00 | NHL | 47 | 10 | 10 | 20 | -8 | 26 | - | - | - | - | - | |
| 1999-00 | Syracuse | AHL | 24 | 13 | 10 | 23 | +13 | 6 | - | - | - | - | - |
| 2000-01 | NHL | 77 | 13 | 20 | 33 | +8 | 31 | 4 | 3 | 0 | 3 | 0 | |
| 2001-02 | NHL | 34 | 8 | 7 | 15 | +9 | 10 | - | - | - | - | - | |
| 2002-03 | NHL | 82 | 16 | 13 | 29 | +10 | 8 | 14 | 2 | 4 | 6 | 2 | |
| 2003-04 | NHL | 82 | 17 | 26 | 43 | +2 | 46 | - | - | - | - | - | |
| NHL Totals | 782 | 143 | 200 | 343 | +44 | 307 | 74 | 16 | 9 | 25 | 20 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | World Championship | U. Of Minnesota | 38 | 22 | 14 | 36 | - | 16 | 0 | 0 | 0 | 0 | - |
| 1990-91 | World Championship | U. Of Minnesota | 39 | 16 | 28 | 44 | - | 58 | 0 | 0 | 0 | 0 | - |
| 1990-91 | World Juniors | USA | 8 | 6 | 6 | 12 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1991-92 | World Championship | U. Of Minnesota | 41 | 27 | 36 | 63 | - | 76 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | USA | 6 | 3 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...