Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 21 | @ | 1 | L | 37 | 7 | 0.811 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1987-88 | Windsor | OHL | 10 | 5-3-0 | 3.57 | - | 0 | - | - | - | - |
| 1988-89 | Windsor | OHL | 5 | 0-3-0 | 6.52 | - | 0 | - | - | - | - |
| 1988-89 | Sudbury | OHL | 39 | 16-15-0 | 4.28 | - | 0 | - | - | - | - |
| 1989-90 | Sudbury | OHL | 52 | 28-12-0 | 3.71 | - | 0 | 7 | 3-3-0 | 3.81 | 0.000 |
| 1990-91 | Phoenix | IHL | 40 | 11-19-0 | 4.10 | - | 0 | - | - | - | - |
| 1991-92 | NHL | 2 | 1-1-0 | 4.50 | 0.857 | 0 | - | - | - | - | |
| 1991-92 | Phoenix | IHL | 36 | 11-19-0 | 3.97 | - | 1 | - | - | - | - |
| 1991-92 | New Haven | AHL | 5 | 1-3-0 | 4.11 | - | 0 | - | - | - | - |
| 1992-93 | NHL | 2 | 0-2-0 | 7.94 | 0.745 | 0 | - | - | - | - | |
| 1992-93 | Phoenix | IHL | 45 | 18-21-0 | 4.04 | - | 1 | - | - | - | - |
| 1993-94 | NHL | 1 | 0-1-0 | 7.00 | 0.811 | 0 | - | - | - | - | |
| 1993-94 | Phoenix | IHL | 30 | 15-13-0 | 3.25 | - | 0 | - | - | - | - |
| 1993-94 | Portland | AHL | 1 | 0-1-0 | 4.01 | - | 0 | - | - | - | - |
| 1993-94 | Peoria | IHL | 5 | 4-1-0 | 2.61 | - | 0 | 1 | 0-1-0 | 7.05 | 0.000 |
| 1994-95 | Phoenix | IHL | 2 | 0-2-0 | 3.95 | 0.861 | 0 | - | - | - | - |
| 1994-95 | Detroit | IHL | 15 | 8-5-0 | 3.61 | 0.864 | 0 | - | - | - | - |
| 1995-96 | Saint John | AHL | 1 | 0-0-0 | 11.49 | 0.750 | 0 | - | - | - | - |
| 1995-96 | Louisville | ECHL | 12 | 5-5-0 | 3.96 | 0.879 | 1 | - | - | - | - |
| 1995-96 | Toledo | ECHL | 31 | 23-3-0 | 2.61 | 0.916 | 1 | 11 | 8-3-0 | 2.88 | 0.000 |
| 1996-97 | Fort Wayne | IHL | 1 | 0-1-0 | 7.00 | 0.870 | 0 | - | - | - | - |
| 1996-97 | Toledo | ECHL | 44 | 23-14-0 | 2.96 | 0.915 | 5 | 5 | 2-3-0 | 2.59 | 0.000 |
| NHL Totals | 5 | 1-4-0 | 6.25 | 0.808 | 0 | - | - | - | - | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | World Championship | Phoenix | 53 | 30-21-0 | 1710 | 3.39 | 0.896 | 2 | 3149:00 |
| 1997-98 | World Championship | Phoenix | 9 | 3-5-0 | 0 | 4.63 | - | 0 | 492:00 |
| 1998-99 | World Championship | Phoenix | 58 | 26-25-0 | 1901 | 3.75 | 0.889 | 2 | 3378:00 |
| 1998-99 | World Championship | Phoenix | 3 | 1-2-0 | 135 | 3.69 | 0.919 | 0 | 179:00 |
| 1999-00 | World Championship | Phoenix | 55 | 24-27-0 | 1734 | 3.52 | 0.893 | 2 | 3175:00 |
| 1999-00 | World Championship | Phoenix | 12 | 10-2-0 | 0 | 2.32 | 0.931 | 2 | 750:00 |
| 2000-01 | World Championship | Phoenix | 41 | 11-29-0 | 0 | 4.69 | - | 2 | 2279:00 |
| 2000-01 | World Championship | Phoenix | 12 | 10-2-0 | 0 | 2.32 | - | 2 | 750:00 |
| 2001-02 | World Championship | Tacoma | 28 | 12-11-0 | 891 | 3.80 | 0.892 | 0 | 1516:00 |
| 2001-02 | World Championship | Tacoma | 9 | 5-4-0 | 313 | 2.54 | 0.927 | 0 | 544:00 |
No contract data available.
No transactions available.
Loading game log...