Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1982-83 | Univ. of Minnesota-Duluth | NCAA | 8 | 0 | 1 | 1 | 0 | 4 | - | - | - | - | - |
| 1983-84 | Univ. of Minnesota-Duluth | NCAA | 17 | 2 | 5 | 7 | 0 | 0 | - | - | - | - | - |
| 1984-85 | Seattle Thunderbirds | WHL | 59 | 5 | 21 | 26 | 0 | 6 | - | - | - | - | - |
| 1985-86 | Seattle Thunderbirds | WHL | 65 | 13 | 28 | 41 | 0 | 53 | - | - | - | - | - |
| 1986-87 | Seattle Thunderbirds | WHL | 68 | 63 | 49 | 112 | 0 | 64 | - | - | - | - | - |
| 1987-88 | Seattle Thunderbirds | WHL | 70 | 53 | 64 | 117 | 0 | 88 | - | - | - | - | - |
| 1988-89 | Seattle Thunderbirds | WHL | 70 | 52 | 62 | 114 | 0 | 58 | - | - | - | - | - |
| 1988-89 | Flint Spirits | IHL | 9 | 5 | 4 | 9 | 0 | 4 | - | - | - | - | - |
| 1989-90 | Seattle Thunderbirds | WHL | 67 | 76 | 87 | 163 | 0 | 83 | - | - | - | - | - |
| 1990-91 | Adirondack Red Wings | AHL | 69 | 18 | 23 | 41 | 0 | 49 | - | - | - | - | - |
| 1991-92 | Binghamton Rangers | AHL | 6 | 0 | 2 | 2 | -3 | 0 | - | - | - | - | - |
| 1991-92 | Erie Panthers | ECHL | 14 | 6 | 20 | 26 | 0 | 12 | - | - | - | - | - |
| 1991-92 | San Diego Gulls | IHL | 19 | 1 | 11 | 12 | 0 | 10 | - | - | - | - | - |
| 1992-93 | Erie Panthers | ECHL | 60 | 38 | 62 | 100 | -7 | 89 | - | - | - | - | - |
| 1993-94 | EHC Klostersee | Germany3 | 44 | 58 | 66 | 124 | 0 | 48 | - | - | - | - | - |
| 1994-95 | Sportbund DJK Rosenheim | DEL | 1 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 1994-95 | EHC Klostersee | Germany2 | 44 | 48 | 68 | 116 | 0 | 63 | - | - | - | - | - |
| 1995-96 | Schwenninger Wild Wings | DEL | 2 | 1 | 1 | 2 | +3 | 0 | - | - | - | - | - |
| 1995-96 | EHC Klostersee | Germany2 | 49 | 48 | 61 | 109 | 0 | 63 | - | - | - | - | - |
| 1996-97 | Deggendorfer EC | Germany2 | 53 | 44 | 66 | 110 | 0 | 38 | - | - | - | - | - |
| 1997-98 | Deggendorfer EC | Germany2 | 54 | 51 | 69 | 120 | 0 | 63 | - | - | - | - | - |
| 1998-99 | Deggendorfer EC | Germany3 | 42 | 24 | 54 | 78 | 0 | 44 | - | - | - | - | - |
| 1999-00 | ERC Ingolstadt | Germany2 | 50 | 19 | 52 | 71 | 0 | 30 | - | - | - | - | - |
| 2000-01 | ERC Ingolstadt | Germany2 | 43 | 21 | 40 | 61 | 0 | 55 | - | - | - | - | - |
| 2001-02 | ERC Ingolstadt | Germany2 | 50 | 17 | 40 | 57 | 0 | 75 | - | - | - | - | - |
| 2002-03 | ERC Ingolstadt | DEL | 52 | 10 | 17 | 27 | -6 | 36 | - | - | - | - | - |
| 2003-04 | ERC Ingolstadt | DEL | 52 | 6 | 18 | 24 | +3 | 42 | - | - | - | - | - |
| 2004-05 | ERC Ingolstadt | DEL | 51 | 5 | 16 | 21 | +7 | 56 | - | - | - | - | - |
| 2005-06 | ERC Ingolstadt | DEL | 52 | 8 | 13 | 21 | -2 | 72 | - | - | - | - | - |
| 2006-07 | ERC Ingolstadt | DEL | 43 | 6 | 12 | 18 | +8 | 38 | - | - | - | - | - |
| 2007-08 | ERC Ingolstadt | DEL | 46 | 10 | 26 | 36 | -2 | 89 | - | - | - | - | - |
| 2008-09 | ERC Ingolstadt | DEL | 49 | 11 | 16 | 27 | -8 | 96 | - | - | - | - | - |
| 2009-10 | ERC Ingolstadt | DEL | 35 | 0 | 5 | 5 | -8 | 18 | - | - | - | - | - |
No contract data available.
No transactions available.
Loading game log...