Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 28 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1986-87 | Oshawa | OHL | 5 | 2 | 1 | 3 | 0 | 0 | - | - | - | - | - |
| 1987-88 | Oshawa | OHL | 16 | 4 | 4 | 8 | 0 | 22 | 6 | 2 | 3 | 5 | 2 |
| 1988-89 | Oshawa | OHL | 62 | 33 | 57 | 90 | 0 | 87 | 6 | 2 | 8 | 10 | 12 |
| 1989-90 | Oshawa | OHL | 56 | 40 | 65 | 105 | 0 | 75 | 17 | 10 | 22 | 32 | 8 |
| 1990-91 | Capital District | AHL | 32 | 5 | 13 | 18 | 0 | 16 | - | - | - | - | - |
| 1990-91 | Richmond | ECHL | 3 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - |
| 1991-92 | Capital District | AHL | 45 | 9 | 11 | 20 | 0 | 24 | - | - | - | - | - |
| 1992-93 | NHL | 7 | 2 | 2 | 4 | -1 | 2 | - | - | - | - | - | |
| 1992-93 | Capital District | AHL | 74 | 41 | 69 | 110 | 0 | 16 | 4 | 0 | 1 | 1 | 0 |
| 1993-94 | NHL | 60 | 17 | 20 | 37 | -5 | 23 | - | - | - | - | - | |
| 1994-95 | NHL | 4 | 0 | 0 | 0 | -3 | 0 | - | - | - | - | - | |
| 1994-95 | NHL | 9 | 3 | 0 | 3 | +3 | 0 | - | - | - | - | - | |
| 1994-95 | Denver | IHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1995-96 | NHL | 12 | 1 | 1 | 2 | +1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 1995-96 | Springfield | AHL | 53 | 24 | 47 | 71 | 0 | 27 | 6 | 0 | 6 | 6 | 2 |
| 1996-97 | NHL | 2 | 0 | 0 | 0 | -1 | 2 | - | - | - | - | - | |
| 1996-97 | Kentucky | AHL | 57 | 27 | 33 | 60 | 0 | 24 | - | - | - | - | - |
| 1997-98 | Kansas City | IHL | 77 | 16 | 44 | 60 | -6 | 45 | 11 | 2 | 6 | 8 | 6 |
| 1998-99 | Schwenningen | Germany | 15 | 4 | 5 | 9 | 0 | 2 | - | - | - | - | - |
| 1999-00 | Schwenningen | Germany | 68 | 20 | 33 | 53 | 0 | 30 | - | - | - | - | - |
| 2000-01 | Berlin Cap. | Germany | 59 | 19 | 25 | 44 | 0 | 24 | 3 | 0 | 2 | 2 | 35 |
| 2001-02 | Frankfurt | Germany | 41 | 5 | 19 | 24 | 0 | 45 | - | - | - | - | - |
| 2003-04 | Alleghe | Italy | 36 | 10 | 47 | 57 | 0 | 20 | 1 | 0 | 0 | 0 | 0 |
| 2004-05 | Meran/Merano | Italy2 | 35 | 19 | 46 | 65 | 0 | 37 | 12 | 4 | 17 | 21 | 4 |
| 2005-06 | Meran/Merano | Italy2 | 34 | 14 | 26 | 40 | 0 | 24 | 5 | 1 | 2 | 3 | 6 |
| 2006-07 | Newcastle Vipers | EIHL | 6 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| NHL Totals | 94 | 23 | 23 | 46 | -6 | 31 | 4 | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | Memorial Cup | Oshawa | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1989-90 | Memorial Cup | Oshawa | 4 | 3 | 7 | 10 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1994-95 | World Championship | Canada | 8 | 2 | 7 | 9 | - | 8 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...