Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 21 | 17:08 |
| Mar 25 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:02 |
| Mar 20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12:14 |
| Mar 19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 12:10 |
| Feb 28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9:16 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1988-89 | Hull | QMJHL | 63 | 2 | 29 | 31 | 0 | 59 | 9 | 1 | 9 | 10 | 6 |
| 1989-90 | Hull | QMJHL | 69 | 10 | 46 | 56 | 0 | 119 | 11 | 2 | 5 | 7 | 2 |
| 1990-91 | Longueuil | QMJHL | 3 | 1 | 4 | 5 | 0 | 6 | 8 | 2 | 5 | 7 | 6 |
| 1991-92 | NHL | 6 | 1 | 3 | 4 | -1 | 4 | - | - | - | - | - | |
| 1991-92 | Verdun | QMJHL | 29 | 5 | 19 | 24 | 0 | 55 | 17 | 0 | 12 | 12 | 14 |
| 1992-93 | NHL | 12 | 0 | 5 | 5 | +2 | 0 | - | - | - | - | - | |
| 1992-93 | Indianapolis | IHL | 59 | 5 | 18 | 23 | 0 | 76 | 5 | 1 | 1 | 2 | 8 |
| 1993-94 | Indianapolis | IHL | 73 | 7 | 25 | 32 | 0 | 132 | - | - | - | - | - |
| 1994-95 | NHL | 33 | 2 | 6 | 8 | +7 | 37 | 15 | 4 | 4 | 8 | 14 | |
| 1994-95 | Indianapolis | IHL | 52 | 2 | 21 | 23 | 0 | 63 | - | - | - | - | - |
| 1994-95 | Hershey | AHL | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1995-96 | NHL | 82 | 5 | 15 | 20 | +12 | 101 | 12 | 2 | 2 | 4 | 22 | |
| 1996-97 | NHL | 62 | 4 | 15 | 19 | +6 | 35 | 18 | 0 | 3 | 3 | 2 | |
| 1997-98 | NHL | 78 | 5 | 9 | 14 | -8 | 110 | - | - | - | - | - | |
| 1998-99 | NHL | 33 | 2 | 1 | 3 | -21 | 18 | - | - | - | - | - | |
| 1998-99 | NHL | 45 | 2 | 4 | 6 | -2 | 32 | 5 | 1 | 0 | 1 | 4 | |
| 1999-00 | NHL | 5 | 0 | 1 | 1 | -2 | 6 | - | - | - | - | - | |
| 1999-00 | NHL | 67 | 7 | 12 | 19 | -3 | 40 | - | - | - | - | - | |
| 2000-01 | NHL | 67 | 8 | 9 | 17 | +9 | 44 | - | - | - | - | - | |
| 2001-02 | NHL | 80 | 5 | 7 | 12 | +16 | 32 | 12 | 1 | 1 | 2 | 8 | |
| 2002-03 | NHL | 65 | 1 | 4 | 5 | -5 | 34 | - | - | - | - | - | |
| 2003-04 | NHL | 9 | 0 | 0 | 0 | -2 | 2 | - | - | - | - | - | |
| 2003-04 | Hamilton | AHL | 54 | 5 | 17 | 22 | +4 | 61 | 5 | 1 | 0 | 1 | 8 |
| 2005-06 | Mannheim | Germany | 52 | 4 | 11 | 15 | 0 | 44 | - | - | - | - | - |
| NHL Totals | 644 | 42 | 91 | 133 | +8 | 495 | 62 | 8 | 10 | 18 | 50 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | World Juniors | Canada | 7 | 0 | 3 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1991-92 | Memorial Cup | Verdun | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1991-92 | World Juniors | Canada | 7 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1991-92 | Memorial Cup | Verdun | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...