Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1989-90 | Furuset | Norway | 35 | 25 | 39 | 64 | 0 | - | - | - | - | - | |
| 1992-93 | Storhamar | Norway | 32 | 24 | 16 | 40 | +24 | 12 | 5 | 3 | 0 | 3 | 2 |
| 1993-94 | Storhamar | Norway | 32 | 21 | 26 | 47 | +24 | 36 | - | - | - | - | - |
| 1994-95 | Storhamar | Norway | 25 | 16 | 21 | 37 | +31 | 14 | 8 | 8 | 2 | 10 | 8 |
| 1995-96 | Storhamar | Norway | 28 | 14 | 18 | 32 | +21 | 32 | 10 | 11 | 11 | 22 | 14 |
| 1996-97 | Storhamar | Norway | 34 | 26 | 53 | 79 | +53 | 24 | 10 | 3 | 6 | 9 | 8 |
| 1997-98 | Adler Mannheim | DEL | 43 | 5 | 9 | 14 | 0 | 12 | 4 | 1 | 1 | 2 | 2 |
| 1998-99 | Storhamar | Norway | 40 | 20 | 20 | 40 | +23 | 51 | 10 | 5 | 5 | 10 | 10 |
| 1999-00 | Storhamar | Norway | 24 | 7 | 15 | 22 | +18 | 48 | 7 | 1 | 5 | 6 | 6 |
| 2000-01 | Storhamar | Norway | 39 | 21 | 39 | 60 | +37 | 34 | 3 | 0 | 0 | 0 | 8 |
| 2001-02 | Storhamar | Norway | 37 | 17 | 31 | 48 | +12 | 20 | 11 | 6 | 5 | 11 | 4 |
| 2002-03 | Storhamar | Norway | 38 | 11 | 27 | 38 | +25 | 28 | 8 | 3 | 3 | 6 | 6 |
| 2003-04 | Storhamar | Norway | 35 | 4 | 18 | 22 | +16 | 16 | 13 | 4 | 6 | 10 | 2 |
| 2005-06 | Lillehammer | Norway | 36 | 6 | 13 | 19 | 0 | 20 | 3 | 0 | 0 | 0 | 2 |
| 2006-07 | Lillehammer | Norway | 27 | 7 | 8 | 15 | 0 | 20 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | World Juniors | Norway U20 | 7 | 1 | 5 | 6 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1988-89 | World Championship | Norway | 7 | 5 | 2 | 7 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1989-90 | World Championship | Norway | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1989-90 | World Juniors | Norway U20 | 7 | 1 | 6 | 7 | - | 12 | 0 | 0 | 0 | 0 | - |
| 1992-93 | World Championship | Norway | 7 | 1 | 1 | 2 | - | 9 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Championship | Norway | 5 | 1 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1996-97 | World Championship | Norway | 8 | 4 | 1 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | Norway | 6 | 0 | 2 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1999-00 | World Championship | Norway | 6 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Norway | 4 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | - |
| 2002-03 | World Championship | Norway | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | Norway | 5 | 2 | 4 | 6 | +8 | 0 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | Norway | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...