Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1987-88 | Laval Titan | QMJHL | 67 | 34 | 59 | 93 | 0 | 30 | 14 | 5 | 7 | 12 | 0 |
| 1988-89 | Laval Titan | QMJHL | 70 | 46 | 91 | 137 | 0 | 38 | - | - | - | - | - |
| 1989-90 | Laval Titan | QMJHL | 70 | 41 | 68 | 109 | 0 | 32 | 14 | 14 | 14 | 28 | 14 |
| 1990-91 | Laval Titan | QMJHL | 67 | 38 | 79 | 117 | 0 | 77 | 4 | 1 | 1 | 2 | 4 |
| 1991-92 | Springfield Indians | AHL | 66 | 17 | 20 | 37 | -10 | 26 | 4 | 1 | 0 | 1 | 4 |
| 1992-93 | Springfield Indians | AHL | 64 | 17 | 27 | 44 | -18 | 22 | 15 | 5 | 8 | 13 | 14 |
| 1993-94 | Springfield Indians | AHL | 44 | 14 | 38 | 52 | 0 | 24 | - | - | - | - | - |
| 1994-95 | Worcester IceCats | AHL | 65 | 21 | 32 | 53 | -10 | 32 | - | - | - | - | - |
| 1995-96 | Manitoba Moose | IHL | 3 | 0 | 2 | 2 | +1 | 2 | - | - | - | - | - |
| 1995-96 | Cornwall Aces | AHL | 72 | 21 | 45 | 66 | 0 | 76 | 8 | 1 | 2 | 3 | 12 |
| 1997-98 | Sterzing/Vipiteno | Italy | 54 | 59 | 58 | 117 | 0 | 52 | - | - | - | - | - |
| 1998-99 | Sterzing/Vipiteno | Alpenliga | 32 | 17 | 24 | 41 | 0 | 22 | - | - | - | - | - |
| 2000-01 | Springfield Falcons | AHL | 4 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - |
| 2004-05 | Sterzing/Vipiteno | Italy2 | 13 | 11 | 12 | 23 | 0 | 12 | 13 | 7 | 12 | 19 | 18 |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Memorial Cup | Laval Titan | 4 | 1 | 2 | 3 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Phoenix Mustangs | 9 | 1 | 2 | 3 | -6 | 8 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...