Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | ||
| Mar 10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 5 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 4 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1983-84 | Bramalea | OJHL | 37 | 20 | 36 | 56 | 0 | 49 | - | - | - | - | - |
| 1984-85 | Clarkson | ECAC | 33 | 15 | 17 | 32 | 0 | 37 | - | - | - | - | - |
| 1985-86 | Clarkson | ECAC | 28 | 14 | 17 | 31 | 0 | 44 | - | - | - | - | - |
| 1986-87 | Clarkson | ECAC | 31 | 16 | 41 | 57 | 0 | 55 | - | - | - | - | - |
| 1987-88 | Clarkson | ECAC | 33 | 15 | 29 | 44 | 0 | 38 | - | - | - | - | - |
| 1987-88 | Moncton | AHL | 3 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - |
| 1988-89 | Tappara | Finland | 44 | 31 | 36 | 67 | 0 | 69 | 7 | 0 | 3 | 3 | 4 |
| 1988-89 | Moncton | AHL | 6 | 2 | 5 | 7 | 0 | 4 | - | - | - | - | - |
| 1989-90 | Moncton | AHL | 1 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | - |
| 1990-91 | NHL | 1 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - | |
| 1990-91 | Moncton | AHL | 41 | 14 | 24 | 38 | 0 | 40 | 9 | 3 | 7 | 10 | 22 |
| 1991-92 | NHL | 56 | 15 | 21 | 36 | -6 | 45 | 1 | 0 | 0 | 0 | 0 | |
| 1991-92 | Moncton | AHL | 14 | 2 | 7 | 9 | 0 | 39 | - | - | - | - | - |
| 1992-93 | NHL | 67 | 15 | 20 | 35 | -1 | 38 | 6 | 1 | 0 | 1 | 4 | |
| 1993-94 | NHL | 75 | 5 | 13 | 18 | -11 | 28 | - | - | - | - | - | |
| 1994-95 | NHL | 4 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | |
| 1994-95 | Springfield | AHL | 22 | 9 | 11 | 20 | 0 | 14 | - | - | - | - | - |
| 1995-96 | Koln | Germany | 49 | 25 | 36 | 61 | 0 | 52 | 12 | 6 | 8 | 14 | 28 |
| 1996-97 | Koln | Germany | 23 | 13 | 21 | 34 | 0 | 32 | 4 | 2 | 3 | 5 | 0 |
| 1997-98 | Koln | Germany | 29 | 12 | 15 | 27 | 0 | 77 | 3 | 0 | 1 | 1 | 27 |
| 1998-99 | Hifk | Finland | 8 | 4 | 7 | 11 | 0 | 0 | 11 | 4 | 3 | 7 | 20 |
| 1999-00 | Hifk | Finland | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 1999-00 | Davos | NLA | 7 | 0 | 1 | 1 | 0 | 6 | - | - | - | - | - |
| 2000-01 | Nurnberg | Germany | 57 | 15 | 31 | 46 | 0 | 101 | 4 | 0 | 1 | 1 | 2 |
| 2001-02 | Nurnberg | Germany | 52 | 14 | 16 | 30 | 0 | 103 | 4 | 0 | 0 | 0 | 4 |
| NHL Totals | 203 | 35 | 55 | 90 | -19 | 113 | 7 | 1 | - | 1 | 4 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | World Championship | Canada | 7 | 3 | 1 | 4 | - | 18 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...