Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 20 | @ | 0 | - | 18 | 6 | 0.667 | 0 | 30:59 |
| Apr 18 | @ | 0 | - | 18 | 1 | 0.944 | 0 | 20:00 |
| Apr 6 | @ | 1 | L | 29 | 6 | 0.793 | 0 | 61:36 |
| Apr 2 | @ | 0 | - | 16 | 2 | 0.875 | 0 | 24:43 |
| Mar 26 | @ | 1 | L | 34 | 4 | 0.882 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1957-58 | Winnipeg Braves | MJHL | 27 | 12-14-0 | 4.48 | - | 1 | 5 | 2-3-0 | 4.00 | 0.000 |
| 1958-59 | Winnipeg Braves | MJHL | 30 | 22-7-0 | 3.54 | - | 1 | 8 | 7-1-0 | 2.69 | 0.000 |
| 1959-60 | Winnipeg Braves | MJHL | 27 | 15-11-0 | 3.62 | - | 1 | 4 | 1-3-0 | 3.60 | 0.000 |
| 1959-60 | Winnipeg | WHL | 4 | 1-3-0 | 4.00 | - | 0 | - | - | - | - |
| 1960-61 | Winnipeg Braves | MJHL | 31 | 18-13-0 | 3.57 | - | 2 | 3 | 0-3-0 | 4.00 | 0.000 |
| 1960-61 | Winnipeg | WHL | 9 | 4-5-0 | 4.77 | - | 0 | - | - | - | - |
| 1962-63 | NHL | 1 | 1-0-0 | 3.00 | 0.897 | 0 | - | - | - | - | |
| 1962-63 | Spokane | WHL | 3 | 1-2-0 | 5.33 | - | 0 | - | - | - | - |
| 1963-64 | Quebec Aces | AHL | 8 | 3-5-0 | 4.12 | - | 0 | - | - | - | - |
| 1964-65 | Cleveland | AHL | 10 | 2-8-0 | 4.90 | - | 0 | - | - | - | - |
| 1964-65 | Quebec Aces | AHL | 20 | 9-10-0 | 3.76 | - | 1 | 4 | 1-3-0 | 4.25 | 0.000 |
| 1965-66 | Cleveland | AHL | 1 | 0-0-0 | 3.00 | - | 0 | - | - | - | - |
| 1965-66 | Quebec Aces | AHL | 1 | 0-1-0 | 6.00 | - | 0 | - | - | - | - |
| 1965-66 | Seattle | WHL | 27 | 12-14-0 | 3.08 | - | 2 | - | - | - | - |
| 1966-67 | Cleveland | AHL | 70 | 36-25-0 | 3.10 | - | 0 | 5 | 2-3-0 | 1.99 | 0.000 |
| 1968-69 | NHL | 1 | 0-1-0 | 4.00 | 0.852 | 0 | - | - | - | - | |
| 1968-69 | Cleveland | AHL | 65 | 25-28-0 | 3.27 | - | 1 | 5 | 2-3-0 | 3.95 | 0.000 |
| 1969-70 | NHL | 30 | 12-9-0 | 2.11 | 0.930 | 4 | 4 | 0-4-0 | 4.74 | 0.877 | |
| 1970-71 | NHL | 51 | 20-14-0 | 2.79 | 0.902 | 3 | 3 | 2-1-0 | 2.36 | 0.920 | |
| 1971-72 | NHL | 30 | 8-18-0 | 3.40 | 0.894 | 1 | 3 | 0-1-0 | 6.93 | 0.800 | |
| 1972-73 | Winnipeg Jets | WHA | 49 | 26-19-0 | 3.16 | - | 2 | 7 | 4-3-0 | 3.14 | 0.000 |
| 1973-74 | Winnipeg Jets | WHA | 37 | 15-18-0 | 3.27 | - | 3 | - | - | - | - |
| 1974-75 | Winnipeg Jets | WHA | 6 | 3-3-0 | 2.70 | - | 1 | - | - | - | - |
| 1974-75 | San Diego Mariners | WHA | 35 | 20-12-0 | 3.35 | - | 2 | 10 | 4-6-0 | 4.50 | 0.000 |
| 1975-76 | San Diego Mariners | WHA | 67 | 35-27-0 | 3.26 | - | 3 | 11 | 5-6-0 | 3.66 | 0.000 |
| 1976-77 | San Diego Mariners | WHA | 46 | 22-18-0 | 3.09 | - | 3 | 3 | 2-1-0 | 3.38 | 0.000 |
| 1977-78 | Cincinnati Stingers | WHA | 6 | 0-5-0 | 5.02 | - | 0 | - | - | - | - |
| 1977-78 | Houston Aeros | WHA | 51 | 28-18-0 | 3.24 | - | 2 | - | - | - | - |
| 1978-79 | Birmingham Bulls | WHA | 37 | 15-17-0 | 3.76 | - | 0 | - | - | - | - |
| NHL Totals | 113 | 41-42-0 | 2.78 | 0.907 | 8 | 10 | 2-6-0 | 4.39 | 0.872 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1958-59 | Memorial Cup | Winnipeg Braves | 16 | 12-4-0 | 0 | 2.81 | - | 1 | 960:00 |
Championship
Championship
No contract data available.
No transactions available.
Loading game log...