Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 19 | @ | 0 | - | 14 | 2 | 0.857 | 0 | 31:41 |
| Mar 17 | @ | 1 | - | 21 | 2 | 0.905 | 0 | 29:56 |
| Mar 15 | @ | 1 | L | 38 | 5 | 0.868 | 0 | 59:45 |
| Mar 7 | vs | 1 | T | 27 | 4 | 0.852 | 0 | 64:55 |
| Mar 3 | vs | 1 | T | 24 | 4 | 0.833 | 0 | 65:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1987-88 | Peterborough | OHL | 26 | 18-4-0 | 3.45 | - | 0 | 2 | 1-0-0 | 1.84 | 0.000 |
| 1988-89 | Peterborough | OHL | 34 | 22-10-0 | 3.34 | - | 2 | 8 | 4-3-0 | 3.74 | 0.000 |
| 1989-90 | NHL | 1 | 0-1-0 | 3.03 | 0.900 | 0 | - | - | - | - | |
| 1989-90 | Peterborough | OHL | 18 | 6-8-0 | 4.05 | - | 0 | - | - | - | - |
| 1989-90 | London | OHL | 19 | 12-5-0 | 2.90 | - | 1 | 6 | 2-4-0 | 4.22 | 0.000 |
| 1990-91 | NHL | 6 | 1-3-0 | 4.21 | 0.880 | 0 | - | - | - | - | |
| 1990-91 | London | OHL | 7 | 3-3-0 | 4.07 | - | 0 | - | - | - | - |
| 1990-91 | Sudbury | OHL | 19 | 10-8-0 | 3.45 | - | 0 | 5 | 1-4-0 | 4.60 | 0.000 |
| 1991-92 | NHL | 14 | 1-7-0 | 3.47 | 0.883 | 1 | - | - | - | - | |
| 1991-92 | New Haven | AHL | 16 | 7-6-0 | 3.77 | - | 0 | - | - | - | - |
| 1991-92 | Halifax | AHL | 12 | 6-5-0 | 2.59 | - | 2 | - | - | - | - |
| 1992-93 | Halifax | AHL | 51 | 20-18-0 | 4.19 | - | 0 | - | - | - | - |
| 1993-94 | Cornwall | AHL | 38 | 14-15-0 | 3.63 | - | 1 | - | - | - | - |
| 1993-94 | San Diego | IHL | 13 | 5-3-0 | 3.53 | - | 0 | 3 | 0-1-0 | 2.53 | 0.000 |
| 1994-95 | Greensboro | ECHL | 6 | 0-4-0 | 4.73 | 0.833 | 0 | - | - | - | - |
| 1994-95 | San Diego | IHL | 8 | 1-3-0 | 4.87 | 0.868 | 0 | - | - | - | - |
| 1995-96 | Rochester | AHL | 10 | 3-6-0 | 3.94 | 0.869 | 0 | - | - | - | - |
| 1996-97 | Wheeling | ECHL | 19 | 7-10-0 | 3.76 | 0.889 | 0 | - | - | - | - |
| NHL Totals | 21 | 2-11-0 | 3.60 | 0.883 | 1 | - | - | - | - | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Memorial Cup | Peterborough | 1 | 0-1-0 | 0 | 5.08 | - | 0 | 59:00 |
No contract data available.
No transactions available.
Loading game log...