Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs | 0 | - | 0 | 0 | 0.000 | 0 | 0:27 |
| Dec 20 | @ | 1 | W | 18 | 2 | 0.889 | 0 | 60:00 |
| Nov 28 | vs | 1 | L | 32 | 4 | 0.875 | 0 | 59:02 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1986-87 | Cornwall | OHL | 59 | 23-32-0 | 5.20 | - | 1 | 5 | 1-4-0 | 3.17 | 0.000 |
| 1987-88 | Cornwall | OHL | 58 | 33-18-0 | 3.48 | - | 3 | 11 | 5-6-0 | 3.46 | 0.000 |
| 1988-89 | NHL | 1 | 0-0-0 | 7.25 | 0.810 | 0 | - | - | - | - | |
| 1988-89 | Cornwall | OHL | 50 | 24-20-0 | 4.24 | - | 1 | 18 | 10-8-0 | 3.61 | 0.000 |
| 1989-90 | Moncton | AHL | 27 | 10-15-0 | 4.06 | - | 2 | - | - | - | - |
| 1989-90 | Fort Wayne | IHL | 22 | 8-9-0 | 4.12 | - | 0 | 3 | 1-2-0 | 7.17 | 0.000 |
| 1990-91 | NHL | 24 | 4-9-0 | 3.90 | 0.875 | 1 | - | - | - | - | |
| 1990-91 | Moncton | AHL | 11 | 4-5-0 | 3.81 | - | 0 | - | - | - | - |
| 1991-92 | NHL | 18 | 6-7-0 | 3.23 | 0.889 | 0 | 7 | 3-4-0 | 4.03 | 0.877 | |
| 1991-92 | Moncton | AHL | 23 | 10-11-0 | 3.66 | - | 0 | - | - | - | - |
| 1992-93 | NHL | 19 | 5-10-0 | 4.38 | 0.859 | 0 | - | - | - | - | |
| 1992-93 | NHL | 6 | 3-2-0 | 1.75 | 0.938 | 2 | 4 | 1-3-0 | 2.77 | 0.912 | |
| 1992-93 | Moncton | AHL | 5 | 2-1-0 | 3.72 | - | 0 | - | - | - | - |
| 1993-94 | NHL | 32 | 13-14-0 | 3.08 | 0.889 | 2 | 2 | 0-2-0 | 3.24 | 0.880 | |
| 1993-94 | Portland | AHL | 3 | 3-0-0 | 2.72 | - | 0 | - | - | - | - |
| 1994-95 | NHL | 8 | 1-3-0 | 2.44 | 0.891 | 0 | - | - | - | - | |
| 1994-95 | NHL | 5 | 2-0-0 | 1.48 | 0.946 | 0 | 1 | 0-0-0 | 0.00 | 1.000 | |
| 1994-95 | Chicago | IHL | 2 | 1-1-0 | 4.51 | 0.873 | 0 | - | - | - | - |
| 1995-96 | NHL | 43 | 19-16-0 | 2.94 | 0.892 | 3 | 3 | 0-3-0 | 2.06 | 0.917 | |
| 1996-97 | NHL | 7 | 2-4-0 | 2.33 | 0.910 | 1 | - | - | - | - | |
| 1996-97 | NHL | 55 | 20-25-0 | 2.75 | 0.902 | 4 | - | - | - | - | |
| 1997-98 | NHL | 42 | 13-22-0 | 2.88 | 0.893 | 0 | - | - | - | - | |
| 1998-99 | NHL | 23 | 4-12-0 | 2.51 | 0.906 | 2 | - | - | - | - | |
| 1999-00 | NHL | 1 | 0-1-0 | 4.07 | 0.875 | 0 | - | - | - | - | |
| 1999-00 | NHL | 2 | 1-0-0 | 1.99 | 0.889 | 0 | - | - | - | - | |
| 1999-00 | Cleveland | IHL | 10 | 5-5-0 | 2.96 | 0.912 | 0 | - | - | - | - |
| 1999-00 | Orlando | IHL | 21 | 11-6-0 | 2.58 | 0.902 | 1 | - | - | - | - |
| 1999-00 | Utah | IHL | 11 | 4-4-0 | 2.30 | 0.923 | 1 | 3 | 1-2-0 | 2.34 | 0.910 |
| 2000-01 | Utah | IHL | 30 | 14-13-0 | 2.44 | 0.921 | 1 | - | - | - | - |
| NHL Totals | 286 | 93-125-0 | 2.99 | 0.893 | 15 | 17 | 4-12-0 | 3.10 | 0.897 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | World Championship | Canada | 1 | 0-1-0 | 0 | 9.60 | - | 0 | 25:00 |
| 1996-97 | World Championship | Canada | 3 | 0-0-0 | 0 | 0.00 | - | 0 | 50:00 |
| 1998-99 | World Championship | Canada | 4 | 0-0-0 | 101 | 3.01 | - | 0 | 219:00 |
No contract data available.
No transactions available.
Loading game log...