Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16 | 9:12 |
| Apr 14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2:05 |
| Apr 11 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13:00 |
| Apr 9 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7:27 |
| Apr 6 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 16:12 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1987-88 | Boston University | H-East | 34 | 16 | 20 | 36 | 0 | 40 | - | - | - | - | - |
| 1988-89 | Boston University | H-East | 33 | 21 | 19 | 40 | 0 | 66 | - | - | - | - | - |
| 1989-90 | Boston University | H-East | 44 | 28 | 24 | 52 | 0 | 70 | - | - | - | - | - |
| 1990-91 | NHL | 20 | 0 | 5 | 5 | -5 | 2 | - | - | - | - | - | |
| 1990-91 | Newmarket | AHL | 49 | 18 | 17 | 35 | 0 | 24 | - | - | - | - | - |
| 1991-92 | NHL | 17 | 7 | 4 | 11 | +8 | 4 | - | - | - | - | - | |
| 1992-93 | NHL | 23 | 4 | 4 | 8 | -4 | 8 | - | - | - | - | - | |
| 1992-93 | St. John's | AHL | 37 | 14 | 16 | 30 | 0 | 45 | 7 | 6 | 4 | 10 | 2 |
| 1993-94 | NHL | 84 | 19 | 18 | 37 | -11 | 61 | - | - | - | - | - | |
| 1994-95 | NHL | 41 | 10 | 8 | 18 | -8 | 23 | - | - | - | - | - | |
| 1995-96 | NHL | 76 | 13 | 14 | 27 | +1 | 40 | - | - | - | - | - | |
| 1996-97 | NHL | 77 | 12 | 17 | 29 | +1 | 35 | 11 | 2 | 0 | 2 | 2 | |
| 1997-98 | NHL | 55 | 8 | 11 | 19 | -1 | 24 | - | - | - | - | - | |
| 1997-98 | NHL | 25 | 3 | 3 | 6 | +1 | 10 | - | - | - | - | - | |
| 1998-99 | NHL | 73 | 3 | 0 | 3 | -24 | 45 | - | - | - | - | - | |
| 1999-00 | NHL | 79 | 7 | 16 | 23 | +7 | 50 | 5 | 0 | 0 | 0 | 4 | |
| 2000-01 | NHL | 69 | 7 | 7 | 14 | +4 | 48 | 6 | 0 | 0 | 0 | 2 | |
| 2001-02 | NHL | 65 | 0 | 7 | 7 | -13 | 51 | - | - | - | - | - | |
| 2002-03 | NHL | 34 | 1 | 5 | 6 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | |
| 2002-03 | Philadelphia | AHL | 6 | 4 | 3 | 7 | +5 | 4 | - | - | - | - | - |
| NHL Totals | 738 | 94 | 119 | 213 | -44 | 421 | 26 | 2 | - | 2 | 8 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | World Juniors | USA | 7 | 3 | 1 | 4 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1991-92 | Olympics | USA | 8 | 0 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1991-92 | World Championship | USA | 6 | 1 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Championship | USA | 8 | 0 | 1 | 1 | - | 14 | 0 | 0 | 0 | 0 | - |
| 1995-96 | World Championship | USA | 8 | 2 | 4 | 6 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | USA | 7 | 2 | 1 | 3 | - | 2 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...