Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| May 6 | vs | 0 | - | 4 | 1 | 0.750 | 0 | 11:43 |
| Apr 12 | @ | 0 | - | 7 | 0 | 1.000 | 0 | 18:56 |
| Apr 4 | @ | 1 | L | 25 | 3 | 0.880 | 0 | 63:19 |
| Mar 24 | @ | 1 | T | 39 | 3 | 0.923 | 0 | 65:00 |
| Mar 21 | @ | 1 | T | 36 | 2 | 0.944 | 0 | 65:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1966-67 | Regina Pats | SJHL | 5 | 0-0-0 | 3.40 | - | 0 | 6 | 2-4-0 | 4.33 | 0.000 |
| 1971-72 | Muskegon | IHL | 59 | 0-0-0 | 3.09 | - | 4 | 11 | 0-0-0 | 2.82 | 0.000 |
| 1972-73 | New Haven | AHL | 43 | 0-0-0 | 4.13 | - | 0 | - | - | - | - |
| 1973-74 | NHL | 2 | 1-1-0 | 3.00 | 0.895 | 0 | - | - | - | - | |
| 1974-75 | NHL | 25 | 12-7-0 | 2.48 | 0.916 | 3 | 12 | 8-4-0 | 2.17 | 0.931 | |
| 1975-76 | NHL | 44 | 23-11-0 | 2.08 | 0.928 | 7 | 7 | 3-3-0 | 3.03 | 0.907 | |
| 1976-77 | NHL | 46 | 26-13-0 | 2.28 | 0.917 | 4 | 3 | 1-1-0 | 2.10 | 0.917 | |
| 1977-78 | NHL | 45 | 28-9-0 | 2.55 | 0.908 | 3 | 7 | 3-4-0 | 2.34 | 0.914 | |
| 1978-79 | NHL | 43 | 26-7-0 | 2.50 | 0.914 | 2 | 5 | 2-3-0 | 2.21 | 0.923 | |
| 1979-80 | NHL | 45 | 23-14-0 | 3.05 | 0.901 | 3 | 4 | 0-2-0 | 4.59 | 0.804 | |
| 1980-81 | NHL | 32 | 18-7-0 | 3.08 | 0.894 | 3 | - | - | - | - | |
| 1980-81 | NHL | 8 | 2-4-0 | 3.77 | 0.877 | 0 | - | - | - | - | |
| 1981-82 | NHL | 61 | 16-31-0 | 4.04 | 0.879 | 0 | - | - | - | - | |
| 1982-83 | NHL | 65 | 15-35-0 | 3.98 | 0.875 | 0 | - | - | - | - | |
| 1983-84 | NHL | 51 | 9-31-0 | 4.19 | 0.871 | 1 | - | - | - | - | |
| 1984-85 | NHL | 51 | 15-27-0 | 4.17 | 0.858 | 0 | - | - | - | - | |
| 1985-86 | NHL | 31 | 10-20-0 | 4.29 | 0.857 | 0 | - | - | - | - | |
| 1985-86 | NHL | 5 | 1-2-0 | 3.23 | 0.881 | 0 | 1 | 0-0-0 | 8.24 | 0.000 | |
| 1986-87 | NHL | 17 | 6-5-0 | 2.92 | 0.903 | 0 | 2 | 0-0-0 | 1.96 | 0.909 | |
| NHL Totals | 571 | 231-224-0 | 3.28 | 0.891 | 26 | 41 | 17-17-0 | 2.51 | 0.913 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1968-69 | World Championship | U. Minn-Duluth | 24 | 5-19-0 | 0 | 4.93 | - | 0 | 1424:00 |
| 1969-70 | World Championship | U. Minn-Duluth | 25 | 12-12-0 | 0 | 3.88 | - | 1 | 1500:00 |
| 1970-71 | World Championship | U. Minn-Duluth | 26 | 11-14-0 | 0 | 4.23 | - | 0 | 1518:00 |
| 1984-85 | Can-Cup | USA | 2 | 0-1-0 | 0 | 5.00 | - | 0 | 108:00 |
Championship
Perseverance, Sportsmanship and Dedication
No contract data available.
No transactions available.
Loading game log...