Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | vs | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3 | 17 | 11:11 |
| May 12 | @ | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 1 | 14 | 9:35 |
| May 9 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8:17 |
| May 7 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 13 | 9:33 |
| May 5 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | 6:18 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1988-89 | Laval | QMJHL | 50 | 9 | 15 | 24 | 0 | 278 | 16 | 0 | 9 | 9 | 129 |
| 1989-90 | Laval | QMJHL | 51 | 12 | 26 | 38 | 0 | 280 | 13 | 6 | 5 | 11 | 110 |
| 1990-91 | NHL | 45 | 7 | 1 | 8 | -6 | 296 | 6 | 0 | 0 | 0 | 18 | |
| 1990-91 | Milwaukee | IHL | 17 | 7 | 3 | 10 | 0 | 102 | - | - | - | - | - |
| 1991-92 | NHL | 65 | 4 | 6 | 10 | -1 | 348 | 4 | 0 | 0 | 0 | 6 | |
| 1992-93 | NHL | 75 | 4 | 13 | 17 | +3 | 370 | 1 | 0 | 0 | 0 | 0 | |
| 1993-94 | NHL | 76 | 16 | 13 | 29 | +13 | 271 | 10 | 0 | 0 | 0 | 18 | |
| 1994-95 | NHL | 23 | 4 | 5 | 9 | -3 | 109 | 5 | 0 | 0 | 0 | 47 | |
| 1995-96 | NHL | 55 | 3 | 4 | 7 | -16 | 181 | 6 | 3 | 1 | 4 | 6 | |
| 1996-97 | NHL | 70 | 5 | 8 | 13 | -5 | 371 | - | - | - | - | - | |
| 1997-98 | NHL | 35 | 3 | 2 | 5 | -3 | 181 | - | - | - | - | - | |
| 1997-98 | NHL | 13 | 0 | 0 | 0 | +1 | 31 | - | - | - | - | - | |
| 1998-99 | NHL | 23 | 4 | 3 | 7 | -2 | 133 | - | - | - | - | - | |
| 1999-00 | NHL | 46 | 5 | 10 | 15 | -7 | 90 | - | - | - | - | - | |
| 1999-00 | NHL | 13 | 3 | 1 | 4 | +2 | 10 | - | - | - | - | - | |
| 2000-01 | NHL | 17 | 1 | 3 | 4 | 0 | 28 | - | - | - | - | - | |
| 2000-01 | NHL | 13 | 1 | 0 | 1 | 0 | 44 | - | - | - | - | - | |
| 2001-02 | NHL | 36 | 4 | 4 | 8 | +3 | 104 | 12 | 1 | 0 | 1 | 47 | |
| 2001-02 | Quebec | AHL | 13 | 2 | 1 | 3 | -4 | 40 | - | - | - | - | - |
| NHL Totals | 605 | 64 | 73 | 137 | -21 | 2567 | 44 | 4 | 1 | 5 | 142 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Memorial Cup | Laval | 3 | 0 | 1 | 1 | - | 5 | 0 | 0 | 0 | 0 | - |
| 1989-90 | Memorial Cup | Laval | 4 | 0 | 1 | 1 | - | 10 | 0 | 0 | 0 | 0 | - |
| 2004-05 | Al-Cup | Horse Lake | 3 | 3 | 4 | 7 | - | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...