Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 26 | @ | 1 | L | 0 | 6 | 0.000 | 0 | 60:00 |
| Nov 25 | vs | 1 | W | 0 | 4 | 0.000 | 0 | 60:00 |
| Nov 23 | vs | 1 | T | 0 | 3 | 0.000 | 0 | 60:00 |
| Nov 19 | vs | 1 | W | 0 | 3 | 0.000 | 0 | 60:00 |
| Nov 18 | @ | 1 | T | 0 | 2 | 0.000 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1937-38 | Verdun Leafs | QSHL | 1 | 1-0-0 | 2.00 | - | 0 | - | - | - | - |
| 1940-41 | Cornwall | QSHL | 34 | 0-0-0 | 3.68 | - | 1 | 4 | 0-0-0 | 3.50 | 0.000 |
| 1941-42 | Cornwall | QSHL | 37 | 20-14-0 | 3.30 | - | 1 | 5 | 2-3-0 | 3.68 | 0.000 |
| 1942-43 | Cornwall | QSHL | 5 | 0-0-0 | 3.00 | - | 0 | - | - | - | - |
| 1943-44 | NHL | 26 | 17-7-0 | 3.08 | - | 1 | 5 | 1-4-0 | 3.40 | 0.000 | |
| 1944-45 | NHL | 12 | 6-4-0 | 3.25 | - | 0 | - | - | - | - | |
| 1944-45 | Indianapolis | AHL | 39 | 14-19-0 | 3.10 | - | 3 | 5 | 1-4-0 | 3.60 | 0.000 |
| 1945-46 | St. Louis | AHL | 8 | 1-6-0 | 5.00 | - | 0 | - | - | - | - |
| 1945-46 | Buffalo | AHL | 34 | 24-6-0 | 2.47 | - | 1 | 12 | 8-4-0 | 2.88 | 0.000 |
| 1946-47 | Buffalo | AHL | 61 | 33-17-0 | 2.72 | - | 6 | 4 | 2-2-0 | 3.25 | 0.000 |
| 1947-48 | Buffalo | AHL | 43 | 26-15-0 | 3.60 | - | 2 | 8 | 4-4-0 | 3.50 | 0.000 |
| 1947-48 | Houston | USHL | 7 | 4-3-0 | 4.28 | - | 0 | - | - | - | - |
| 1948-49 | Buffalo | AHL | 68 | 33-27-0 | 3.13 | - | 4 | - | - | - | - |
| 1948-49 | NY Rovers | QSHL | 1 | 1-0-0 | 2.00 | - | 0 | - | - | - | - |
| 1949-50 | Buffalo | AHL | 34 | 15-15-0 | 2.71 | - | 3 | 2 | 0-2-0 | 5.50 | 0.000 |
| 1949-50 | Louisville | USHL | 4 | 0-4-0 | 6.75 | - | 0 | - | - | - | - |
| 1950-51 | Buffalo | AHL | 63 | 35-24-0 | 4.05 | - | 1 | 4 | 0-4-0 | 4.18 | 0.000 |
| NHL Totals | 38 | 23-11-0 | 3.13 | 0.000 | 1 | 5 | 1-4-0 | 3.40 | 0.000 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1937-38 | Memorial Cup | Verdun Jr. Leafs | 5 | 2-2-0 | 0 | 2.80 | - | 2 | 300:00 |
| 1939-40 | Al-Cup | Sherbrooke | 2 | 0-2-0 | 0 | 8.00 | - | 0 | 120:00 |
No contract data available.
No transactions available.
Loading game log...