Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 4 | @ | 1 | - | 0 | 1 | 0.000 | 0 | 11:00 |
| Mar 1 | vs | 1 | W | 0 | 1 | 0.000 | 0 | 60:00 |
| Feb 25 | vs | 1 | L | 0 | 2 | 0.000 | 0 | 60:00 |
| Feb 22 | @ | 1 | W | 0 | 4 | 0.000 | 0 | 60:00 |
| Feb 20 | @ | 1 | T | 0 | 3 | 0.000 | 0 | 70:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1917-18 | NHL | 22 | 9-13-0 | 5.11 | - | 1 | - | - | - | - | |
| 1918-19 | NHL | 18 | 12-6-0 | 2.85 | - | 2 | 5 | 1-4-0 | 5.20 | 0.000 | |
| 1919-20 | NHL | 24 | 19-5-0 | 2.66 | - | 5 | 5 | 3-2-0 | 2.20 | 0.000 | |
| 1920-21 | NHL | 24 | 14-10-0 | 3.08 | - | 2 | 7 | 5-2-0 | 1.71 | 0.000 | |
| 1921-22 | NHL | 24 | 14-8-0 | 3.34 | - | 2 | 2 | 0-1-0 | 2.50 | 0.000 | |
| 1922-23 | NHL | 24 | 14-9-0 | 2.18 | - | 4 | 8 | 6-2-0 | 1.24 | 0.000 | |
| 1923-24 | NHL | 22 | 15-7-0 | 1.99 | - | 3 | 2 | 0-2-0 | 2.50 | 0.000 | |
| 1924-25 | NHL | 30 | 9-19-0 | 2.12 | - | 2 | - | - | - | - | |
| 1925-26 | NHL | 36 | 20-11-0 | 1.92 | - | 6 | 8 | 5-1-0 | 1.00 | 0.000 | |
| 1926-27 | NHL | 43 | 20-19-0 | 1.42 | - | 13 | 2 | 0-1-0 | 0.91 | 0.000 | |
| 1927-28 | NHL | 44 | 24-14-0 | 1.70 | - | 6 | 9 | 5-3-0 | 0.86 | 0.000 | |
| 1928-29 | NHL | 37 | 14-16-0 | 1.49 | - | 11 | - | - | - | - | |
| 1929-30 | NHL | 14 | 5-5-0 | 2.95 | - | 0 | - | - | - | - | |
| 1930-31 | Wndsr. Bulldogs | IHL | 40 | 20-15-0 | 2.23 | - | 1 | - | - | - | - |
| NHL Totals | 362 | 189-142-0 | 2.32 | 0.000 | 57 | 48 | 25-18-0 | 1.79 | 0.000 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1914-15 | St-Cup | Ottawa | 3 | 0-3-0 | 0 | 8.67 | - | 0 | 180:00 |
| 1920-21 | St-Cup | Ottawa | 5 | 3-2-0 | 0 | 2.40 | - | 0 | 300:00 |
| 1922-23 | St-Cup | Ottawa | 6 | 5-1-0 | 0 | 1.33 | - | 1 | 361:00 |
| 1925-26 | St-Cup | Mtl. Maroons | 4 | 3-1-0 | 0 | 0.75 | - | 3 | 240:00 |
Inducted into the Hockey Hall of Fame
Championship
Championship
Championship
Championship
Few goalies in NHL history have had as much influence on the sport as Benedict.
Benedict was responsible for a significant rule change that allowed goalies to leave their feet to stop the puck. It's hard to believe in an era of goaltending acrobatics, but goalies used to be assessed a two-minute penalty for falling on the ice to make a save. Benedict made an art out of the "accidental" fall on the puck, and in February 1918, during the NHL's first season, the rule was changed.
He also was way ahead of his time in another area that fans take for granted now. Though Jacques Plante is often portrayed as the first goalie to wear a mask, and was the first to regularly do so, Benedict was the first to don a mask in an NHL game. On Jan. 7, 1930, he was hit in the face by a shot from Howie Morenz of the Montreal Canadiens. He missed six weeks before returning against the New York Americans on Feb. 20, wearing a mask. Benedict wore the mask for five games before being hit in the face again on March 4 against the Ottawa Senators in what turned out to be his final NHL game.
The Ottawa native was at his best with the Senators in the early seasons of the NHL. Led by Benedict, forwards Cy Denneny and Frank Nighbor, and the clutch playoff scoring of Jack Darragh, the Senators became the NHL's first dynasty by winning three Stanley Cup championships (1920, 1921, 1923) in four seasons.
He was the best NHL goalie of his era. Benedict led the League in wins from 1918-19 through 1923-24, the final six of seven seasons with the Senators, and led or shared the lead in shutouts in each of those seven seasons. In 1919-20, his 2.66 goals-against average was 2.13 better than the League average.
The Senators traded Benedict to the Montreal Maroons for cash prior to the 1924-25 season, and one season later he won the Cup again, becoming the first goalie to do so with two teams.
Benedict was inducted into the Hockey Hall of Fame in 1965. He remained a hockey fan, especially of goalies such as Terry Sawchuk and Plante, until he died at age 84 on Nov. 12, 1976.
No contract data available.
Loading game log...