Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | ||
| Apr 8 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | ||
| Apr 2 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | ||
| Mar 21 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1987-88 | Ambri | NLA | 5 | 4 | 3 | 7 | 0 | 6 | 8 | 5 | 13 | ||
| 1988-89 | Ambri | NLA | 36 | 32 | 22 | 54 | 0 | 18 | 6 | 4 | 3 | 7 | 0 |
| 1989-90 | NHL | 4 | 0 | 0 | 0 | -2 | 2 | - | - | - | - | - | |
| 1989-90 | Flint | IHL | 11 | 4 | 5 | 9 | 0 | 2 | - | - | - | - | - |
| 1990-91 | NHL | 4 | 3 | 1 | 4 | +1 | 0 | 6 | 1 | 2 | 3 | 0 | |
| 1990-91 | Binghamton | AHL | 40 | 19 | 37 | 56 | 0 | 68 | 6 | 0 | 7 | 7 | 6 |
| 1991-92 | NHL | 11 | 1 | 4 | 5 | -1 | 10 | - | - | - | - | - | |
| 1991-92 | NHL | 46 | 20 | 21 | 41 | +3 | 44 | 6 | 0 | 1 | 1 | 6 | |
| 1991-92 | Binghamton | AHL | 15 | 8 | 7 | 15 | 0 | 44 | - | - | - | - | - |
| 1992-93 | NHL | 42 | 23 | 16 | 39 | +16 | 42 | 23 | 2 | 4 | 6 | 12 | |
| 1993-94 | NHL | 78 | 20 | 30 | 50 | +24 | 52 | 7 | 1 | 0 | 1 | 2 | |
| 1994-95 | NHL | 17 | 2 | 3 | 5 | +2 | 8 | - | - | - | - | - | |
| 1994-95 | NHL | 28 | 3 | 15 | 18 | +4 | 28 | 5 | 1 | 0 | 1 | 2 | |
| 1995-96 | NHL | 13 | 3 | 4 | 7 | 0 | 8 | - | - | - | - | - | |
| 1995-96 | NHL | 31 | 4 | 10 | 14 | +8 | 10 | - | - | - | - | - | |
| 1995-96 | Michigan | IHL | 11 | 8 | 11 | 19 | 0 | 14 | - | - | - | - | - |
| 1996-97 | NHL | 61 | 11 | 15 | 26 | -19 | 32 | - | - | - | - | - | |
| 1997-98 | Koln | Germany | 30 | 17 | 17 | 34 | 0 | 52 | 3 | 2 | 1 | 3 | 6 |
| 1998-99 | Koln | Germany | 48 | 26 | 39 | 65 | 0 | 143 | 5 | 2 | 2 | 4 | 37 |
| 1999-00 | Koln | Germany | 38 | 17 | 32 | 49 | 0 | 52 | 10 | 4 | 3 | 7 | 16 |
| 2000-01 | Koln | Germany | 59 | 34 | 28 | 62 | 0 | 127 | 3 | 0 | 0 | 0 | 27 |
| 2001-02 | Koln | Germany | 57 | 22 | 24 | 46 | 0 | 156 | 13 | 6 | 5 | 11 | 36 |
| 2002-03 | Lugano | NLA | 31 | 10 | 9 | 19 | 0 | 51 | - | - | - | - | - |
| NHL Totals | 335 | 90 | 119 | 209 | +36 | 236 | 47 | 5 | 7 | 12 | 22 | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | World Juniors | USA | 7 | 2 | 4 | 6 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1982-83 | World Championship | U. Of Minnesota | 21 | 14 | 15 | 29 | - | 18 | 0 | 0 | 0 | 0 | - |
| 1983-84 | Olympics | USA | 6 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1984-85 | World Championship | U. Of Minnesota | 38 | 28 | 36 | 64 | - | 60 | 0 | 0 | 0 | 0 | - |
| 1985-86 | World Championship | U. Of Minnesota | 48 | 41 | 42 | 83 | - | 64 | 0 | 0 | 0 | 0 | - |
| 1986-87 | World Championship | U. Of Minnesota | 42 | 36 | 29 | 65 | - | 62 | 0 | 0 | 0 | 0 | - |
| 1987-88 | Can-Cup | USA | 1 | 1 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
| 1987-88 | Olympics | USA | 6 | 6 | 5 | 11 | - | 4 | 0 | 0 | 0 | 0 | - |
| 1998-99 | World Championship | USA | 3 | 3 | 0 | 3 | - | 4 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...