Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 26 | @ | 1 | L | 26 | 7 | 0.731 | 0 | 60:00 |
| Mar 22 | vs | 1 | W | 30 | 1 | 0.967 | 0 | 60:00 |
| Mar 20 | vs | 1 | L | 27 | 3 | 0.889 | 0 | 59:20 |
| Mar 3 | @ | 1 | L | 37 | 8 | 0.784 | 0 | 60:00 |
| Mar 1 | vs | 1 | L | 30 | 7 | 0.767 | 0 | 54:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1983-84 | NHL | 2 | 2-0-0 | 1.50 | 0.935 | 0 | - | - | - | - | |
| 1983-84 | Hershey | AHL | 5 | 1-4-0 | 5.53 | - | 0 | - | - | - | - |
| 1984-85 | NHL | 12 | 8-2-0 | 2.82 | 0.893 | 1 | - | - | - | - | |
| 1984-85 | Binghamton | AHL | 20 | 10-6-0 | 3.31 | - | 1 | - | - | - | - |
| 1985-86 | NHL | 1 | 1-0-0 | 0.00 | 1.000 | 0 | - | - | - | - | |
| 1985-86 | Binghamton | AHL | 34 | 20-11-0 | 3.90 | - | 0 | 3 | 1-1-0 | 4.35 | 0.000 |
| 1986-87 | NHL | 45 | 20-18-0 | 3.25 | 0.890 | 0 | 4 | 2-2-0 | 1.76 | 0.937 | |
| 1986-87 | Binghamton | AHL | 2 | 1-1-0 | 2.02 | - | 0 | - | - | - | - |
| 1987-88 | NHL | 41 | 13-18-0 | 4.16 | 0.882 | 0 | 1 | 0-1-0 | 3.00 | 0.903 | |
| 1988-89 | NHL | 22 | 5-14-0 | 4.72 | 0.853 | 0 | - | - | - | - | |
| 1988-89 | Halifax | AHL | 23 | 11-7-0 | 3.43 | - | 1 | 2 | 0-2-0 | 5.57 | 0.000 |
| 1989-90 | NHL | 16 | 4-9-0 | 3.50 | 0.875 | 0 | - | - | - | - | |
| 1989-90 | Baltimore | AHL | 13 | 9-2-0 | 3.43 | - | 0 | 6 | 2-4-0 | 3.22 | 0.000 |
| 1990-91 | NHL | 6 | 2-4-0 | 4.92 | 0.846 | 0 | - | - | - | - | |
| 1990-91 | Milwaukee | IHL | 22 | 8-12-0 | 4.10 | - | 0 | - | - | - | - |
| 1991-92 | Milwaukee | IHL | 51 | 27-18-0 | 3.39 | - | 1 | 3 | 1-2-0 | 5.03 | 0.000 |
| 1992-93 | Hamilton | AHL | 44 | 20-19-0 | 3.67 | - | 0 | - | - | - | - |
| 1993-94 | Milwaukee | IHL | 40 | 21-9-0 | 3.59 | - | 0 | 3 | 0-1-0 | 3.83 | 0.000 |
| 1994-95 | Fort Wayne | IHL | 1 | 0-1-0 | 5.00 | 0.839 | 0 | - | - | - | - |
| 1994-95 | Milwaukee | IHL | 13 | 7-4-0 | 4.03 | 0.875 | 0 | - | - | - | - |
| NHL Totals | 145 | 55-65-0 | 3.76 | 0.879 | 1 | 5 | 2-3-0 | 1.96 | 0.931 | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | World Championship | U. Minn-Duluth | 27 | 9-15-0 | 0 | 4.45 | - | 0 | 1401:00 |
| 1982-83 | World Championship | U. Minn-Duluth | 43 | 26-16-0 | 0 | 3.49 | - | 1 | 2594:00 |
| 1983-84 | Olympics | USA | 3 | 1-0-0 | 0 | 3.75 | - | 0 | 160:00 |
No contract data available.
No transactions available.
Loading game log...