Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | vs | 1 | L | 19 | 3 | 0.842 | 0 | 58:52 |
| Mar 15 | @ | 1 | L | 23 | 3 | 0.870 | 0 | 60:00 |
| Mar 6 | @ | 1 | W | 21 | 1 | 0.952 | 0 | 59:58 |
| Feb 25 | @ | 1 | L | 26 | 5 | 0.808 | 0 | 59:14 |
| Feb 15 | @ | 0 | - | 7 | 0 | 1.000 | 0 | 20:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1981-82 | Western Mich. | CCHA | 27 | 7-19-0 | 4.44 | - | 0 | - | - | - | - |
| 1982-83 | Western Mich. | CCHA | 30 | 8-19-0 | 4.01 | - | 0 | - | - | - | - |
| 1983-84 | Western Mich. | CCHA | 38 | 19-16-0 | 3.90 | - | 0 | - | - | - | - |
| 1984-85 | Western Mich. | CCHA | 37 | 21-14-0 | 3.26 | - | 0 | - | - | - | - |
| 1985-86 | NHL | 1 | 0-0-0 | 7.12 | 0.829 | 0 | - | - | - | - | |
| 1985-86 | Toledo | IHL | 7 | 0-0-0 | 4.18 | - | 0 | - | - | - | - |
| 1985-86 | New Haven | AHL | 43 | 21-15-0 | 3.98 | - | 0 | 2 | 0-2-0 | 5.55 | 0.000 |
| 1986-87 | New Haven | AHL | 47 | 21-15-0 | 3.67 | - | 1 | 7 | 3-4-0 | 2.67 | 0.000 |
| 1987-88 | NHL | 34 | 12-18-0 | 4.34 | 0.865 | 1 | 4 | 1-3-0 | 5.04 | 0.843 | |
| 1988-89 | NHL | 48 | 25-19-0 | 4.27 | 0.872 | 0 | 3 | 0-1-0 | 3.72 | 0.898 | |
| 1989-90 | NHL | 39 | 12-19-0 | 3.49 | 0.894 | 2 | 4 | 1-2-0 | 3.25 | 0.886 | |
| 1990-91 | NHL | 53 | 18-24-0 | 3.32 | 0.893 | 0 | - | - | - | - | |
| 1991-92 | NHL | 37 | 14-16-0 | 3.80 | 0.881 | 1 | - | - | - | - | |
| 1992-93 | NHL | 47 | 22-20-0 | 3.30 | 0.889 | 1 | 18 | 9-8-0 | 3.19 | 0.887 | |
| 1993-94 | NHL | 29 | 10-12-0 | 3.03 | 0.878 | 2 | 2 | 0-0-0 | 0.89 | 0.941 | |
| 1994-95 | NHL | 17 | 8-6-0 | 2.36 | 0.907 | 1 | 5 | 2-1-0 | 3.40 | 0.860 | |
| 1995-96 | NHL | 44 | 17-14-0 | 2.90 | 0.900 | 2 | - | - | - | - | |
| 1996-97 | NHL | 23 | 5-12-0 | 2.61 | 0.907 | 1 | - | - | - | - | |
| 1997-98 | NHL | 21 | 4-10-0 | 2.98 | 0.883 | 0 | - | - | - | - | |
| 1998-99 | NHL | 9 | 6-3-0 | 2.97 | 0.895 | 0 | 1 | 0-0-0 | 0.00 | 1.000 | |
| 1998-99 | Chicago | IHL | 10 | 6-3-0 | 3.32 | 0.889 | 0 | - | - | - | - |
| 1999-00 | NHL | 20 | 9-10-0 | 3.04 | 0.888 | 2 | - | - | - | - | |
| 2000-01 | NHL | 15 | 4-7-0 | 2.62 | 0.885 | 0 | - | - | - | - | |
| NHL Totals | 437 | 166-190-0 | 3.37 | 0.887 | 13 | 37 | 13-15-0 | 3.36 | 0.881 | ||
Championship
No contract data available.
No transactions available.
Loading game log...