Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 22 | @ | 0 | - | 10 | 4 | 0.600 | 0 | 20:00 |
| Nov 16 | @ | 1 | L | 35 | 7 | 0.800 | 0 | 59:38 |
| Nov 14 | @ | 1 | W | 37 | 3 | 0.919 | 0 | 62:13 |
| Nov 10 | @ | 0 | L | 27 | 4 | 0.852 | 0 | 49:19 |
| Nov 8 | vs | 1 | L | 29 | 6 | 0.793 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1972-73 | Montreal | QMJHL | 8 | 0-0-0 | 4.88 | - | 0 | - | - | - | - |
| 1973-74 | Montreal | QMJHL | 31 | 0-0-0 | 4.40 | - | 0 | 1 | 0-0-0 | 4.00 | 0.000 |
| 1974-75 | Indianapolis Racers | WHA | 1 | 0-1-0 | 4.07 | - | 0 | - | - | - | - |
| 1974-75 | Mohawk Valley | NAPro | 28 | 10-12-0 | 3.90 | - | 0 | 3 | 0-0-0 | 3.00 | 0.000 |
| 1975-76 | Mohawk Valley | NAPro | 22 | 0-0-0 | 3.84 | - | 0 | - | - | - | - |
| 1975-76 | Indianapolis Racers | WHA | 31 | 14-15-0 | 2.74 | - | 0 | 3 | 0-2-0 | 2.38 | 0.000 |
| 1976-77 | Indianapolis Racers | WHA | 42 | 17-19-0 | 3.36 | - | 1 | 4 | 2-2-0 | 4.16 | 0.000 |
| 1977-78 | Cincinnati Stingers | WHA | 45 | 21-17-0 | 3.57 | - | 4 | - | - | - | - |
| 1978-79 | Cincinnati Stingers | WHA | 30 | 10-14-0 | 3.32 | - | 0 | - | - | - | - |
| 1979-80 | NHL | 50 | 15-25-0 | 3.71 | 0.887 | 2 | - | - | - | - | |
| 1980-81 | NHL | 12 | 0-8-0 | 5.34 | 0.826 | 0 | - | - | - | - | |
| 1980-81 | NHL | 14 | 3-6-0 | 4.84 | 0.864 | 0 | - | - | - | - | |
| 1981-82 | NHL | 62 | 25-24-0 | 3.80 | 0.878 | 0 | 5 | 2-3-0 | 4.25 | 0.880 | |
| 1982-83 | NHL | 49 | 12-30-0 | 4.27 | 0.868 | 0 | - | - | - | - | |
| 1983-84 | NHL | 30 | 2-19-0 | 5.34 | 0.852 | 0 | - | - | - | - | |
| 1984-85 | NHL | 10 | 3-6-0 | 4.69 | 0.863 | 0 | - | - | - | - | |
| 1984-85 | Baltimore | AHL | 21 | 10-6-0 | 3.49 | - | 0 | 5 | 2-2-0 | 2.36 | 0.000 |
| NHL Totals | 227 | 60-118-0 | 4.26 | 0.870 | 2 | 5 | 2-3-0 | 4.25 | 0.880 | ||
No contract data available.
No transactions available.
Loading game log...