Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ | 1 | L | 41 | 10 | 0.756 | 0 | 60:00 |
| Apr 3 | vs | 1 | W | 26 | 2 | 0.923 | 0 | 60:00 |
| Apr 1 | vs | 1 | W | 36 | 4 | 0.889 | 0 | 60:00 |
| Mar 31 | vs | 1 | L | 27 | 4 | 0.852 | 0 | 59:44 |
| Mar 28 | @ | 1 | L | 40 | 6 | 0.850 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1976-77 | Dayton | IHL | 48 | 0-0-0 | 3.74 | - | 0 | 2 | 0-0-0 | 4.50 | 0.000 |
| 1977-78 | NHL | 43 | 11-23-0 | 3.67 | 0.879 | 1 | - | - | - | - | |
| 1977-78 | Hershey | AHL | 14 | 6-7-0 | 3.05 | - | 0 | - | - | - | - |
| 1978-79 | NHL | 30 | 6-17-0 | 4.36 | 0.863 | 0 | - | - | - | - | |
| 1978-79 | Hershey | AHL | 26 | 9-11-0 | 3.76 | - | 0 | - | - | - | - |
| 1979-80 | Hershey | AHL | 2 | 0-0-0 | 9.00 | - | 0 | - | - | - | - |
| 1979-80 | Rochester | AHL | 6 | 0-0-0 | 3.54 | - | 0 | - | - | - | - |
| 1979-80 | Dayton | IHL | 16 | 0-0-0 | 3.85 | - | 0 | - | - | - | - |
| 1980-81 | TPS | Finland | 29 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1981-82 | TPS | Finland | 29 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1982-83 | Kettera | Finland-2 | 11 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1983-84 | Tuto | Finland-2 | 35 | 0-0-0 | 0.00 | - | 1 | - | - | - | - |
| 1984-85 | Tuto | Finland-2 | 44 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1985-86 | Tuto | Finland-2 | 43 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1986-87 | Tuto | Finland-2 | 40 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1987-88 | HPK | Finland-2 | 36 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 1988-89 | HPK | Finland | 31 | 11-17-0 | 4.25 | - | 1 | - | - | - | - |
| 1989-90 | Kiekko-67 | Finland-2 | 31 | 0-0-0 | 4.64 | - | 1 | - | - | - | - |
| 1990-91 | Kiekko-67 | Finland-2 | 37 | 19-12-0 | 2.98 | - | 0 | - | - | - | - |
| 1991-92 | Kiekko-67 | Finland-2 | 40 | 19-18-0 | 4.18 | - | 0 | - | - | - | - |
| 1993-94 | Tuto | Finland-2 | 42 | 0-0-0 | 3.43 | - | 0 | - | - | - | - |
| NHL Totals | 73 | 17-40-0 | 3.95 | 0.872 | 1 | - | - | - | - | ||
No contract data available.
No transactions available.
Loading game log...