Alas. Fairbanks at Stonehill (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 1 | 3 | 6 |
Scoring Summary
1st Period

J. Anderson
Assists: C. Reed,T. Ushio
02:26

A. Galante
Assists: C. Melady,B. Renfrew
08:37

C. Melady
Assists: B. Renfrew
17:09
2nd Period

Z. Aben
19:58
3rd Period

J. Lehtinen
Assists: N. Rickey,T. Ushio
03:58

C. Melady
Assists: D. Campione
09:42

L. Klemm
Assists: M. Rud,R. Roersma
10:44

J. Grainda
Assists: C. Melady,B. Renfrew
17:34

J. Grainda
18:39
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 11:43 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 05:27 | ![]() | |
| 06:55 | ![]() | |
| 16:10 | ![]() | |
| 16:10 | ![]() | |
Period 3 | ||
| Team | Time | Description |
| 02:00 | ![]() | |
| 05:26 | ![]() | |
Period 1

Taisetsu Ushio11:43
High-Sticking•2 min
Period 2

Zach Howard05:27
Boarding•5 min

Liam Fitzpatrick06:55
Faceoffviolation•2 min

Jack Rogers16:10
Body Checking•2 min

Jack Rogers16:10
Hooking•2 min
Period 3

Devon Carlstrom02:00
Cross-Checking•2 min

Dean Spak05:26
Faceoffviolation•2 min
Team Statistics
AK FBKSTONEH
28Shots on Goal25
41.5%Faceoff Win %58.5%
0/1Power Play0/4
13Penalty Mins4
Game Sheet
Forwards
28J. Serpa | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
27Z. Howard | RW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — |
91S. Binkley | LW | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 100.0 |
13T. Ushio | RW | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 100.0 |
34J. Plandowski | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
15D. Sydor | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0 |
36J. Lehtinen | C | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | 44.4 |
11K. Powers | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25.0 |
10J. Rogers | RW | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | — |
18R. Roersma | C | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 40.0 |
9D. Spak | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 66.7 |
8D. Borozinskis | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
Defense
24L. Klemm | D | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | — |
26N. Rickey | D | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | — |
25M. Rud | D | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | — |
2C. Reed | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
16L. Burrett | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
5W. Fleet | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
7J. Anderson | D | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
62T. Shea | 23 | 19 | 4 | 0.826 | 57:18 | — |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 1 | 3 | 6 |