LIU at Rensselaer (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 3 | 0 | 3 |
Scoring Summary
2nd Period
K. Sobieski
I. Scherzer
A. Lindberg

K. Sobieski
Assists
I. Scherzer
A. Lindberg
00:29
I. Scherzer
A. Lindberg
K. Sobieski

I. Scherzer
Assists
A. Lindberg
K. Sobieski
06:28
D. Kinch
T. Powell
I. Lambert

D. Kinch
Assists
T. Powell
I. Lambert
11:24
K. Sobieski
J. Gavin
R. Rullers

K. Sobieski
Assists
J. Gavin
R. Rullers
12:59
S. Jennersjö
B. Cosman
A. Lucarelli

S. Jennersjö
Assists
B. Cosman
A. Lucarelli
14:26
Penalty Summary
Period 2 | ||
| Team | Time | Description |
|---|---|---|
| 07:22 | ![]() | |
| 12:17 | ![]() | |
| 12:17 | ![]() | |
Period 3 | ||
| Team | Time | Description |
| 12:25 | ![]() | |
Period 2

Grayson Burzynski07:22
Tripping•2 min

Sixten Jennersjö12:17
Roughing•2 min

Matthew Buckley12:17
Roughing•2 min
Period 3

Harrison Lodewyck12:25
Cross-Checking•2 min
Team Statistics
LIURPI
26Shots on Goal37
56.9%Faceoff Win %43.1%
0/2Power Play0/0
2Penalty Mins6
Game Sheet
Forwards
14L. Bydal | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
13L. Leighton | RW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | — |
15A. Bourque | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
12B. Nelson | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 |
34S. Rousseau | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
71Z. Benayon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.8 |
29J. Dyke | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 57.9 |
27D. Kinch | RW | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | — |
26I. Lambert | LW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | — |
21B. Cosman | LW | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | — |
8J. Veney | F | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
18A. Lucarelli | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 68.4 |
17S. Jennersjö | LW | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | — |
Defense
16L. Lemieux | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | — |
28G. Valk | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
25A. Classon | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
22N. Benoit | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | — |
2T. Powell | D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | — |
7C. Brown | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
37L. Renaud | 37 | 34 | 3 | 0.919 | 58:30 | — |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 3 | 0 | 3 |