Alas. Fairbanks at Boston College (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 1 | 2 |
Scoring Summary
1st Period
T. Stiga
PP
W. Vote
C. Woodall

T. Stiga
PP
Assists
W. Vote
C. Woodall
01:59
S. Elliott
J. Rogers
W. Fleet

S. Elliott
Assists
J. Rogers
W. Fleet
17:56
3rd Period
D. Borozinskis
PP
N. Rickey
R. Roersma

D. Borozinskis
PP
Assists
N. Rickey
R. Roersma
03:10
D. Borozinskis
Unassisted

D. Borozinskis
Assists
Unassisted
09:00
D. Letourneau
PP
L. Radivojevic
M. Vanhanen

D. Letourneau
PP
Assists
L. Radivojevic
M. Vanhanen
13:58
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 00:16 | ![]() | |
| 05:24 | ![]() | |
| 10:08 | ![]() | |
| 14:12 | ![]() | |
| 19:36 | ![]() | |
| 20:00 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 05:29 | ![]() | |
Period 3 | ||
| Team | Time | Description |
| 02:35 | ![]() | |
| 06:38 | Bench Minor - Toomanyplayersonice (2 min) | |
| 13:50 | ![]() | |
| 15:30 | ![]() | |
| 16:24 | ![]() | |
| 16:24 | ![]() | |
| 16:24 | ![]() | |
Period 1

Linden Burrett00:16
Hooking•2 min

Casey Mutryn05:24
Hooking•2 min

Quinn Beauchesne10:08
Cross-Checking•2 min

Nathan Rickey14:12
Holding•2 min

Grady Gallatin19:36
Slashing•2 min

Oscar Hemming20:00
Roughing•2 min
Period 2

Matias Vanhanen05:29
Hooking•2 min
Period 3

Alex Pelletier02:35
Interference•2 min
Bench Minor06:38
Toomanyplayersonice•2 min

Grady Gallatin13:50
Holding•2 min

Teddy Stiga15:30
Kneeing•2 min

Quinn Beauchesne16:24
Roughing•2 min

Rylen Roersma16:24
Embellishment•2 min

Quinn Beauchesne16:24
Holding•2 min
Team Statistics
AK FBKBC
29Shots on Goal30
50.0%Faceoff Win %50.0%
0/7Power Play0/5
12Penalty Mins16
Game Sheet
Forwards
23S. Elliott | C | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 20.0 |
25M. Rud | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
28J. Serpa | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
91S. Binkley | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
12D. Bartecko | LW | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | — |
15D. Sydor | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
36J. Lehtinen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 |
10J. Rogers | RW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | — |
17M. Danylov | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
18R. Roersma | C | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 77.3 |
6J. Larson | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
9D. Spak | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 33.3 |
8D. Borozinskis | RW | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 1 | 0 | — |
Defense
26N. Rickey | D | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | — |
20G. Gallatin | D | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | — |
2C. Reed | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | — |
16L. Burrett | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — |
5W. Fleet | D | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | — |
7J. Anderson | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
62T. Shea | 30 | 28 | 2 | 0.933 | 59:48 | — |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 1 | 2 |