Boston U. at Vermont (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
Scoring Summary
1st Period
A. Fimis
M. Strand
J. Aegerter

A. Fimis
Assists
M. Strand
J. Aegerter
12:18
T. Lawrence
V. Nörringer
J. Murtagh

T. Lawrence
Assists
V. Nörringer
J. Murtagh
14:44
3rd Period
Z. Filak
M. Michels
D. Sambuco

Z. Filak
Assists
M. Michels
D. Sambuco
08:10
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 02:46 | ![]() | |
| 05:23 | ![]() | |
| 15:54 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 13:44 | ![]() | |
Period 1

Niklas Aaram-Olsen02:46
Holding•2 min

Carter Amico05:23
Tripping•2 min

Jack Malinski15:54
Holding•2 min
Period 2

Caleb Malhotra13:44
Holding•2 min
Team Statistics
BUVERMNT
25Shots on Goal24
44.2%Faceoff Win %55.8%
0/1Power Play0/3
6Penalty Mins2
Game Sheet
Forwards
21R. Ritchie | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
27C. Malhotra | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 37.5 |
25B. Merrill | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — |
7N. Roukounakis | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | — |
8B. Svoboda | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 66.7 |
81N. Aaram-Olsen | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — |
12J. Harvey | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
13V. Nörringer | RW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
10J. Morello | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 12.5 |
11T. Lawrence | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 40.0 |
38K. Bednarik | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 81.8 |
19J. Murtagh | LW | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | — |
Defense
91C. Trethewey | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — |
72X. Villeneuve | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
22A. Celebrini | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
9J. Wismer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
61H. (simon) Wang | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
14M. Frechette | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
15C. Amico | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
40M. Yegorov | 24 | 22 | 2 | 0.917 | 57:54 | — |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 2 |