Niagara at Notre Dame (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 4 |
Scoring Summary
2nd Period
E. Werner
D. Nelson

E. Werner
Assists
D. Nelson
13:25
P. Fimis
J. Jurcev

P. Fimis
Assists
J. Jurcev
15:46
3rd Period
W. Belle
EN
C. Slaggert
D. Klaers

W. Belle
EN
Assists
C. Slaggert
D. Klaers
17:07
E. Werner
EN
S. Nelson
J. Davis

E. Werner
EN
Assists
S. Nelson
J. Davis
17:40
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 01:12 | ![]() | |
| 12:33 | ![]() | |
| 12:33 | ![]() | |
| 12:33 | ![]() | |
| 13:31 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 00:27 | ![]() | |
| 06:38 | ![]() | |
| 08:51 | Bench Minor - Toomanyplayersonice (2 min) | |
| 09:03 | ![]() | |
| 09:11 | ![]() | |
| 17:04 | ![]() | |
Period 3 | ||
| Team | Time | Description |
| 10:14 | ![]() | |
| 14:25 | ![]() | |
Period 1

Henry Nelson01:12
Roughing•2 min

Mitchell Young12:33
Holding the Stick•2 min

Cole Brown12:33
Roughing•2 min

Danny Nelson12:33
Roughing•2 min

Spencer Young13:31
Slashing•2 min
Period 2

Evan Werner00:27
Hooking•2 min

Marshall Finnie06:38
Hooking•2 min
Bench Minor08:51
Toomanyplayersonice•2 min

Paul Fischer09:03
Interference•2 min

Spencer Young09:11
Interference•2 min

Michael Schermerhorn17:04
Cross-Checking•2 min
Period 3

Paul Fischer10:14
Delayingthegame•2 min

Ryan Humphrey14:25
Indirect Contact to the Head•2 min
Team Statistics
NIAGRAN DAME
26Shots on Goal28
51.7%Faceoff Win %48.3%
0/5Power Play0/5
12Penalty Mins14
Game Sheet
Forwards
17D. Josefsson-Westling | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | — |
18S. Young | C | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 33.3 |
10H. Wallace | RW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | — |
13J. Richard | LW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 50.0 |
34N. Hackett | RW | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | — |
15M. Muranov | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 100.0 |
14M. Finnie | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 47.6 |
2A. Durocher | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 57.1 |
28D. Codd | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
20J. Rosensteel | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
24R. Humphrey | RW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 100.0 |
23B. Boehm | LW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | — |
26J. Maillet | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 60.0 |
Defense
19R. Mancini | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
12R. Roloson | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | — |
27R. Murakami | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
22J. Van Mulligen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
4T. Lemieux | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | — |
25M. Young | D | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
31T. Anderson | 26 | 24 | 2 | 0.923 | 59:30 | — |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 4 |