Denver at Arizona St. (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
Overtime

D. Rudolph
Assists: S. Harris
01:00
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 12:42 | ![]() | |
| 12:59 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 07:14 | ![]() | |
| 13:43 | ![]() | |
Period 3 | ||
| Team | Time | Description |
| 01:18 | ![]() | |
Period 1

Daniel Shlaine12:42
Holding•2 min

Clarke Caswell12:59
Holding•2 min
Period 2

Lukas Sawchyn07:14
Hooking•2 min

Jonas Woo13:43
Cross-Checking•2 min
Period 3

Richard Baran01:18
Slashing•2 min
Team Statistics
DENVERAZ ST
41Shots on Goal28
43.1%Faceoff Win %56.9%
0/4Power Play0/1
2Penalty Mins8
Game Sheet
Forwards
27J. Reeder | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
28R. Varkonyi | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
23R. Miller | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
24K. Cebrian | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28.6 |
25C. Caswell | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 39.1 |
16K. Chyzowski | RW | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | — |
19J. Fisher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 |
10J. Pridham | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
12S. Harris | LW | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | — |
14M. Heise | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 50.0 |
8K. Epperson | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — |
9M. Berchild | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
Defense
20B. Macbeath | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — |
15E. Jamieson | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
38B. Fiddler | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
11D. Rudolph | D | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | — |
2T. Pitner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
3C. Ashcroft | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
4R. Lin | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
31J. Hicks | 28 | 28 | 0 | 1.000 | 61:30 | — |
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |