Union (NY) at Clarkson (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 2 | 3 | 6 |
Scoring Summary
1st Period

L. Buzziol
Assists: T. Dunbar,E. Lessard
04:02

J. Cote
Assists: T. Sigurdson,R. Gelinas
04:49

C. Smith
Assists: A. Laurenza,R. Brueck
17:45
2nd Period

J. Cote
Assists: T. Wallace,R. Gelinas
03:24

B. Sookro
Assists: M. Craig,J. Mangan
19:50
3rd Period

B. Sookro
Assists: T. Wallace,Z. Sandhu
00:10

M. St-denis
Assists: L. Sukovic,C. Hellyer
06:08

T. Sigurdson
Assists: B. Sookro,Z. Sandhu
17:43
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 03:56 | ![]() | |
| 04:40 | ![]() | |
| 15:49 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 18:01 | ![]() | |
Period 1

Adam Cardona03:56
Tripping•2 min

Carter Rose04:40
Cross-Checking•2 min

Bryce Sookro15:49
Interference•2 min
Period 2

Lucas Buzziol18:01
Holding•2 min
Team Statistics
UNIONCLARKS
24Shots on Goal30
33.9%Faceoff Win %66.1%
0/2Power Play0/2
4Penalty Mins4
Game Sheet
Forwards
22J. Jeannette | LW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | — |
9A. Laurenza | LW | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | — |
16L. Buzziol | C | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 1 | 0 | 42.9 |
6T. Pelton | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
17L. Garry | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
14G. Garry | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29.4 |
8C. Smith | RW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — |
12E. Gulley | C | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 25.0 |
13N. Free | RW | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | — |
11T. Cronin | C | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 33.3 |
33L. Buss | RW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | — |
27R. Brueck | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 33.3 |
Defense
21T. Dunbar | D | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | — |
5C. Rose | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
7J. Henry | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
15O. Chessler | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
2D. Hart | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | — |
4W. Felicio | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | — |
28E. Lessard | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
31C. Korpi | 10 | 9 | 1 | 0.900 | 18:24 | — |
29B. Gillespie | 19 | 15 | 4 | 0.789 | 40:12 | — |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 2 | 3 | 6 |