Princeton at Cornell (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 2 | 1 | 3 |
Scoring Summary
2nd Period

J. Manfre
Assists: S. Kingwell,K. Greaves
04:11

M. Fisher
Assists: L. Ashton,A. Long
13:09

J. Kraft
14:29
3rd Period

J. Kraft
Assists: G. Fegaras,X. Veilleux
11:06

D. Garzone
Assists: J. Manfre,M. Young
15:38
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 01:25 | ![]() | |
| 12:09 | ![]() | |
| 14:55 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 11:13 | ![]() | |
| 11:25 | ![]() | |
Period 3 | ||
| Team | Time | Description |
| 13:57 | ![]() | |
Period 1

Ian Devlin01:25
Hooking•2 min

Gio Digiulian12:09
Tripping•2 min

Charlie Major14:55
Tripping•2 min
Period 2

Charlie Major11:13
Roughing•2 min

Shaan Kingwell11:25
Tripping•2 min
Period 3

Luke Ashton13:57
Tripping•2 min
Team Statistics
PRINCECORN
19Shots on Goal22
53.3%Faceoff Win %46.7%
0/4Power Play0/2
4Penalty Mins8
Game Sheet
Forwards
21M. Young | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | — |
19S. Latta | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50.0 |
11S. Kingwell | RW | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 100.0 |
12J. Manfre | LW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — |
13D. Garzone | C | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | 66.7 |
14C. Buydens | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 25.0 |
18J. Karnish | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
9H. Martin Ulvebne | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | — |
10M. Green | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 43.5 |
22M. Souliere | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
24J. Gudelj | C | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 66.7 |
26L. Pelletier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 |
Defense
33C. Reiniger | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
3P. Reilly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
6I. Devlin | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | — |
4C. Lyons | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
5M. Lavoie | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
23K. Greaves | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | — |
27E. Mittelsteadt | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
1A. Smith | 22 | 19 | 3 | 0.864 | 57:06 | — |
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 2 | 1 | 3 |