Lindenwood at Colorado Col. (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 | 2 |
Scoring Summary
1st Period

J. Delaney
Assists: T. Nash,K. Bell
16:02
2nd Period

K. Elfving
Assists: R. Abraham,A. LeBlanc
14:51

C. Roberts
Assists: W. Bjorck,R. Koering
17:46
3rd Period

O. Beckner
Assists: D. Montgomery,B. Link
07:44
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 00:48 | ![]() | |
| 19:49 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 06:16 | ![]() | |
| 15:11 | ![]() | |
| 18:51 | ![]() | |
| 19:23 | ![]() | |
Period 3 | ||
| Team | Time | Description |
| 09:11 | ![]() | |
| 18:06 | ![]() | |
Period 1

Caden Brown00:48
Cross-Checking•2 min

Ethan Elias19:49
Slashing•2 min
Period 2

Bret Link06:16
Roughing•2 min

Chase Lapinta15:11
Hooking•2 min

Jordan Brisson18:51
Slashing•2 min

Klavs Veinbergs19:23
Hooking•2 min
Period 3

Connor Hvidston09:11
Tripping•2 min

Will Schumacher18:06
Hooking•2 min
Team Statistics
LINWODCO COL
34Shots on Goal36
46.4%Faceoff Win %53.6%
0/4Power Play0/4
8Penalty Mins8
Game Sheet
Forwards
22T. Nash | LW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 50.0 |
26T. Loughman | RW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | — |
25C. Brown | RW | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | — |
24N. Dziver | C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 40.0 |
19K. Bell | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 |
2R. Abraham | C | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 58.3 |
12E. Zielke | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58.3 |
10C. Lapinta | RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | — |
16A. Rego | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
7A. LeBlanc | LW | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | — |
15W. Schumacher | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — |
9C. Thibodeau | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
13A. Raesler | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Defense
18E. Elias | D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | — |
3K. Elfving | D | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | — |
11J. Leblanc | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | — |
4C. Gengle | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
8J. Delaney | D | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | — |
28B. Mortensen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
35L. Beerman | 36 | 34 | 2 | 0.944 | 64:54 | — |
Scoring
| Period | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 | 2 |