Minn. Duluth at Augustana (SD) (NCAA Division I)
Scoring
| Period | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 1 |
Scoring Summary
2nd Period
L. Bulgakov
H. Hennen
L. Fandel

L. Bulgakov
Assists
H. Hennen
L. Fandel
03:44
T. Hanson
Z. Plante
L. Bibby

T. Hanson
Assists
Z. Plante
L. Bibby
06:38
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
| 12:53 | ![]() | |
Period 2 | ||
| Team | Time | Description |
| 08:39 | ![]() | |
| 15:30 | ![]() | |
Period 3 | ||
| Team | Time | Description |
| 06:32 | ![]() | |
| 07:39 | ![]() | |
Period 1

Jacob Fletcher12:53
Hooking•2 min
Period 2

Aaron Pionk08:39
Interference•2 min

Aaron Pionk15:30
Holding•2 min
Period 3

Landon Fandel06:32
Holding•2 min

Adam Kleber07:39
Slashing•2 min
Team Statistics
MN DULAUG SD
35Shots on Goal22
43.8%Faceoff Win %56.3%
0/2Power Play0/3
6Penalty Mins4
Game Sheet
Forwards
24P. Platter | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 66.7 |
25C. Arnott | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 44.4 |
27Z. Plante | C | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 32.1 |
20L. Bibby | LW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | — |
21B. Fischer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 |
22R. Zaremba | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
44V. Plante | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
15B. Hall | LW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 50.0 |
17J. Shaugabay | RW | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | — |
39T. Stachowiak | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
19H. Bentz | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
11H. Anderson | RW | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | — |
Defense
28K. Mcinnis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
5B. Cleveland | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2T. Hanson | D | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | — |
37G. Siepmann | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
8A. Pionk | D | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | — |
6A. Kleber | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — |
34C. Murphy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
38C. Axelsson | 22 | 21 | 1 | 0.955 | 65:00 | — |
Scoring
| Period | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 1 |