| Round 1 |
| 1 | DET |  C · St. Catharines Fincups (OHA) | C | St. Catharines Fincups(OHA) | 532 | 194 | 284 | 478 | 124 |
| 2 | CLR |  D · New Westminster Bruins (WCHL) | D | New Westminster Bruins(WCHL) | 615 | 104 | 251 | 355 | 1016 |
| 3 | WSH |  D · Montreal Juniors (QMJHL) | D | Montreal Juniors(QMJHL) | 899 | 104 | 319 | 423 | 1025 |
| 4 | VAN |  LW · Sherbrooke Beavers (QMJHL) | LW | Sherbrooke Beavers(QMJHL) | 386 | 78 | 95 | 173 | 230 |
| 5 | CLE |  RW · Kingston Canadians (OHA) | RW | Kingston Canadians(OHA) | 475 | 55 | 68 | 123 | 218 |
| 6 | CHI | | D | Ottawa 67's(OHA) | 1024 | 237 | 590 | 827 | 830 |
| 7 | MNS |  D · New Westminster Bruins (WCHL) | D | New Westminster Bruins(WCHL) | 613 | 98 | 270 | 368 | 1292 |
| 8 | NYR |  C · Sorel Black Hawks (QMJHL) | C | Sorel Black Hawks(QMJHL) | 993 | 249 | 276 | 525 | 814 |
| 9 | STL | | D | London Knights(OHA) | 80 | 4 | 21 | 25 | 243 |
| 10 | MTL |  RW · Birmingham Bulls (WHA) | RW | Birmingham Bulls(WHA) | 767 | 235 | 306 | 541 | 157 |
| 11 | TOR |  RW · Toronto Marlboros (OHA) | RW | Toronto Marlboros(OHA) | 814 | 282 | 349 | 631 | 261 |
| 12 | TOR |  D · Toronto Marlboros (OHA) | D | Toronto Marlboros(OHA) | 286 | 11 | 46 | 57 | 282 |
| 13 | NYR | | C | Sudbury Wolves(OHA) | 864 | 274 | 346 | 620 | 582 |
| 14 | BUF |  RW · St. Catharines Fincups (OHA) | RW | St. Catharines Fincups(OHA) | 738 | 179 | 208 | 387 | 573 |
| 15 | NYI |  RW · Laval National (QMJHL) | RW | Laval National(QMJHL) | 752 | 573 | 553 | 1126 | 210 |
| 16 | BOS |  RW · Kitchener Rangers (OHA) | RW | Kitchener Rangers(OHA) | 541 | 111 | 163 | 274 | 420 |
| 17 | PHI |  D · Winnipeg Monarchs (WCHL) | D | Winnipeg Monarchs(WCHL) | 537 | 67 | 191 | 258 | 527 |
| 18 | MTL |  LW · Montreal Juniors (QMJHL) | LW | Montreal Juniors(QMJHL) | 256 | 55 | 85 | 140 | 52 |
| Round 2 |
| 19 | CHI |  C · Quebec Remparts (QMJHL) | C | Quebec Remparts(QMJHL) | 43 | 7 | 12 | 19 | 29 |
| 20 | AFM |  D · New Westminster Bruins (WCHL) | D | New Westminster Bruins(WCHL) | 129 | 5 | 32 | 37 | 84 |
| 21 | WSH |  RW · New Westminster Bruins (WCHL) | RW | New Westminster Bruins(WCHL) | 181 | 42 | 38 | 80 | 73 |
| 22 | VAN |  D · Portland Winter Hawks (WCHL) | D | Portland Winter Hawks(WCHL) | 2 | 0 | 1 | 1 | 0 |
| 23 | CLE |  RW · Sherbrooke Beavers (QMJHL) | RW | Sherbrooke Beavers(QMJHL) | 31 | 1 | 2 | 3 | 12 |
| 24 | TOR |  D · Oshawa Generals (OHA) | D | Oshawa Generals(OHA) | 14 | 1 | 5 | 6 | 4 |
| 25 | MNS |  LW · Brandon Wheat Kings (WCHL) | LW | Brandon Wheat Kings(WCHL) | 575 | 65 | 88 | 153 | 1175 |
| 26 | NYR |  LW · St. Catharines Fincups (OHA) | LW | St. Catharines Fincups(OHA) | 1 | 0 | 0 | 0 | 0 |
| 27 | STL |  D · Toronto Marlboros (OHA) | D | Toronto Marlboros(OHA) | 26 | 0 | 2 | 2 | 19 |
| 28 | AFM |  C · Kitchener Rangers (OHA) | C | Kitchener Rangers(OHA) | 79 | 15 | 21 | 36 | 14 |
| 29 | TOR |  RW · Lethbridge Broncos (WCHL) | RW | Lethbridge Broncos(WCHL) | 259 | 57 | 65 | 122 | 201 |
| 30 | PIT |  RW · London Knights (OHA) | RW | London Knights(OHA) | 95 | 14 | 18 | 32 | 28 |
| 31 | AFM |  C · Medicine Hat Tigers (WCHL) | C | Medicine Hat Tigers(WCHL) | 19 | 1 | 1 | 2 | 4 |
| 32 | BUF |  C · Medicine Hat Tigers (WCHL) | C | Medicine Hat Tigers(WCHL) | 4 | 0 | 0 | 0 | 0 |
| 33 | NYI | | LW | Houston Aeros(WHA) | 1028 | 325 | 511 | 836 | 911 |
| 34 | BOS |  G · Saskatoon Blades (WCHL) | G | Saskatoon Blades(WCHL) | 77 | — | — | — | — |
| 35 | PHI |  RW · U. of Minnesota (NCAA) | RW | U. of Minnesota(NCAA) | 303 | 58 | 53 | 111 | 89 |
| 36 | MTL |  D · U. of New Hampshire (NCAA) | D | U. of New Hampshire(NCAA) | 994 | 51 | 278 | 329 | 851 |
| Round 3 |
| 37 | DET |  D · Peterborough Petes (OHA) | D | Peterborough Petes(OHA) | 31 | 3 | 7 | 10 | 29 |
| 38 | CLR | | C | U. of Denver(NCAA) | 121 | 10 | 33 | 43 | 24 |
| 39 | WSH |  RW · Quebec Remparts (QMJHL) | RW | Quebec Remparts(QMJHL) | 27 | 3 | 6 | 9 | 12 |
| 40 | VAN |  G · Brandon Wheat Kings (WCHL) | G | Brandon Wheat Kings(WCHL) | 476 | — | — | — | — |
| 41 | CLE |  C · Kamloops Chiefs (WCHL) | C | Kamloops Chiefs(WCHL) | 263 | 66 | 94 | 160 | 169 |
| 42 | CLE |  RW · Winnipeg Monarchs (WCHL) | RW | Winnipeg Monarchs(WCHL) | — | — | — | — | — |
| 43 | MTL |  LW · Chicoutimi Sagueneens (QMJHL) | LW | Chicoutimi Sagueneens(QMJHL) | 696 | 103 | 190 | 293 | 383 |
| 44 | NYR | | G | Union College(NCAA) | 57 | — | — | — | — |
| 45 | STL |  C · Winnipeg Monarchs (WCHL) | C | Winnipeg Monarchs(WCHL) | 195 | 47 | 49 | 96 | 74 |
| 46 | MTL |  D · Quebec Remparts (QMJHL) | D | Quebec Remparts(QMJHL) | — | — | — | — | — |
| 47 | CLR |  RW · Sudbury Wolves (OHA) | RW | Sudbury Wolves(OHA) | 277 | 62 | 76 | 138 | 223 |
| 48 | PIT |  C · Flin Flon Bombers (WCHL) | C | Flin Flon Bombers(WCHL) | 36 | 5 | 7 | 12 | 51 |
| 49 | MTL |  D · Kingston Canadians (OHA) | D | Kingston Canadians(OHA) | 1 | 0 | 0 | 0 | 0 |
| 50 | NYI |  RW · Sudbury Wolves (OHA) | RW | Sudbury Wolves(OHA) | 154 | 27 | 46 | 73 | 248 |
| 51 | NYI |  RW · New Westminster Bruins (WCHL) | RW | New Westminster Bruins(WCHL) | — | — | — | — | — |
| 52 | BOS |  D · St. Catharines Fincups (OHA) | D | St. Catharines Fincups(OHA) | 50 | 1 | 11 | 12 | 41 |
| 53 | PHI |  LW · Portland Winter Hawks (WCHL) | LW | Portland Winter Hawks(WCHL) | 132 | 6 | 17 | 23 | 299 |
| 54 | MTL |  D · New England Whalers (WHA) | D | New England Whalers(WHA) | 1097 | 61 | 359 | 420 | 1582 |
| Round 4 |
| 55 | DET |  D · Medicine Hat Tigers (WCHL) | D | Medicine Hat Tigers(WCHL) | 57 | 1 | 1 | 2 | 89 |
| 56 | VAN | D · Calgary Centennials (WCHL) | D | Calgary Centennials(WCHL) | — | — | — | — | — |
| 57 | WSH |  LW · Quebec Remparts (QMJHL) | LW | Quebec Remparts(QMJHL) | 8 | 1 | 0 | 1 | 21 |
| 58 | VAN |  G · Victoria Cougars (WCHL) | G | Victoria Cougars(WCHL) | 289 | — | — | — | — |
| 59 | CLE | | D | Sudbury Wolves(OHA) | 26 | 2 | 8 | 10 | 26 |
| 60 | CHI |  G · Portland Winter Hawks (WCHL) | G | Portland Winter Hawks(WCHL) | — | — | — | — | — |
| 61 | MNS | D · Calgary Centennials (WCHL) | D | Calgary Centennials(WCHL) | — | — | — | — | — |
| 62 | NYR |  D · Quebec Remparts (QMJHL) | D | Quebec Remparts(QMJHL) | 956 | 76 | 357 | 433 | 1746 |
| 63 | STL |  RW · Portland Winter Hawks (WCHL) | RW | Portland Winter Hawks(WCHL) | 290 | 92 | 119 | 211 | 73 |
| 64 | MTL |  G · Montreal Juniors (QMJHL) | G | Montreal Juniors(QMJHL) | 44 | — | — | — | — |
| 65 | TOR | | C | London Knights(OHA) | — | — | — | — | — |
| 66 | PIT |  C · U. of Wisconsin (NCAA) | C | U. of Wisconsin(NCAA) | 669 | 203 | 305 | 508 | 269 |
| 67 | PHI | G · Shawinigan Dynamos (QMJHL) | G | Shawinigan Dynamos(QMJHL) | — | — | — | — | — |
| 68 | BUF |  D · Niagara Falls Flyers (OHA) | D | Niagara Falls Flyers(OHA) | 261 | 7 | 64 | 71 | 424 |
| 69 | NYI | | LW | R.P.I.(NCAA) | 23 | 3 | 5 | 8 | 11 |
| 70 | BOS |  RW · Saskatoon Blades (WCHL) | RW | Saskatoon Blades(WCHL) | — | — | — | — | — |
| 71 | PHI | RW · Shawinigan Dynamos (QMJHL) | RW | Shawinigan Dynamos(QMJHL) | — | — | — | — | — |
| 72 | AFM |  G · Boston University (NCAA) | G | Boston University(NCAA) | 30 | — | — | — | — |
| Round 5 |
| 73 | DET |  D · Providence College (NCAA) | D | Providence College(NCAA) | 597 | 66 | 122 | 188 | 1801 |
| 74 | CLR |  LW · Niagara Falls Flyers (OHA) | LW | Niagara Falls Flyers(OHA) | 31 | 2 | 6 | 8 | 25 |
| 75 | WSH | C · Quebec Remparts (QMJHL) | C | Quebec Remparts(QMJHL) | — | — | — | — | — |
| 76 | VAN |  C · St. Catharines Fincups (OHA) | C | St. Catharines Fincups(OHA) | 1 | 0 | 0 | 0 | 0 |
| 77 | CLE |  D · Medicine Hat Tigers (WCHL) | D | Medicine Hat Tigers(WCHL) | — | — | — | — | — |
| 78 | CHI | D · Sorel Black Hawks (QMJHL) | D | Sorel Black Hawks(QMJHL) | — | — | — | — | — |
| 79 | MNS | D · Kingston Canadians (OHA) | D | Kingston Canadians(OHA) | — | — | — | — | — |
| 80 | NYR |  LW · Trois Rivieres Draveurs (QMJHL) | LW | Trois Rivieres Draveurs(QMJHL) | 7 | 0 | 0 | 0 | 33 |
| 81 | STL | LW · Saskatoon Blades (WCHL) | LW | Saskatoon Blades(WCHL) | — | — | — | — | — |
| 82 | AFM | D · Colorado College (NCAA) | D | Colorado College(NCAA) | — | — | — | — | — |
| 83 | TOR | LW · Windsor Spitfires (OHA) | LW | Windsor Spitfires(OHA) | — | — | — | — | — |
| 84 | LAK |  G · U. of Wisconsin (NCAA) | G | U. of Wisconsin(NCAA) | — | — | — | — | — |
| 85 | LAK | | C | Ottawa 67's(OHA) | 45 | 8 | 18 | 26 | 7 |
| 86 | BUF |  G · Laval National (QMJHL) | G | Laval National(QMJHL) | — | — | — | — | — |
| 87 | NYI |  G · Ilves Tampere (FINLAND) | G | Ilves Tampere(FINLAND) | 92 | — | — | — | — |
| 88 | BOS |  D · St. Louis University (NCAA) | D | St. Louis University(NCAA) | — | — | — | — | — |
| 89 | PHI |  D · Kamloops Chiefs (WCHL) | D | Kamloops Chiefs(WCHL) | — | — | — | — | — |
| 90 | MTL |  LW · Shawinigan Dynamos (QMJHL) | LW | Shawinigan Dynamos(QMJHL) | — | — | — | — | — |
| Round 6 |
| 91 | DET | | G | Union College(NCAA) | — | — | — | — | — |
| 92 | CLR |  C · U. of Minnesota-Duluth (NCAA) | C | U. of Minnesota-Duluth(NCAA) | — | — | — | — | — |
| 93 | WSH | | RW | U. of Denver(NCAA) | — | — | — | — | — |
| 94 | VAN | LW · Peterborough Petes (OHA) | LW | Peterborough Petes(OHA) | — | — | — | — | — |
| 95 | CLE |  D · Hull Olympiques (QMJHL) | D | Hull Olympiques(QMJHL) | 4 | 0 | 0 | 0 | 2 |
| 96 | CHI |  D · Boston University (NCAA) | D | Boston University(NCAA) | 389 | 27 | 104 | 131 | 541 |
| 97 | MNS |  RW · Kamloops Chiefs (WCHL) | RW | Kamloops Chiefs(WCHL) | 2 | 0 | 0 | 0 | 0 |
| 98 | NYR |  LW · Boston University (NCAA) | LW | Boston University(NCAA) | 17 | 0 | 2 | 2 | 4 |
| 99 | STL | F · Peterborough Petes (OHA) | F | Peterborough Petes(OHA) | — | — | — | — | — |
| 100 | AFM | C · Laval National (QMJHL) | C | Laval National(QMJHL) | — | — | — | — | — |
| 101 | TOR |  C · Calgary Centennials (WCHL) | C | Calgary Centennials(WCHL) | 3 | 1 | 0 | 1 | 7 |
| 102 | PIT |  G · Peterborough Petes (OHA) | G | Peterborough Petes(OHA) | 604 | — | — | — | — |
| 103 | LAK | RW · New Westminster Bruins (WCHL) | RW | New Westminster Bruins(WCHL) | — | — | — | — | — |
| 104 | BUF |  D · Brandon Wheat Kings (WCHL) | D | Brandon Wheat Kings(WCHL) | 2 | 0 | 0 | 0 | 0 |
| 105 | NYI | | D | Michigan Tech(NCAA) | — | — | — | — | — |
| 106 | BOS | D · Saskatoon Blades (WCHL) | D | Saskatoon Blades(WCHL) | — | — | — | — | — |
| 107 | PHI | C · Sorel Black Hawks (QMJHL) | C | Sorel Black Hawks(QMJHL) | — | — | — | — | — |
| 108 | MTL |  D · U. of North Dakota (NCAA) | D | U. of North Dakota(NCAA) | — | — | — | — | — |
| Round 7 |
| 109 | DET |  LW · Providence College (NCAA) | LW | Providence College(NCAA) | — | — | — | — | — |
| 110 | CLR | | C | London Knights(OHA) | — | — | — | — | — |
| 111 | WSH |  G · Lethbridge Broncos (WCHL) | G | Lethbridge Broncos(WCHL) | 22 | — | — | — | — |
| 112 | VAN | C · New Westminster Bruins (WCHL) | C | New Westminster Bruins(WCHL) | — | — | — | — | — |
| 113 | CLE |  D · Chicoutimi Sagueneens (QMJHL) | D | Chicoutimi Sagueneens(QMJHL) | — | — | — | — | — |
| 114 | CHI |  D · Sherbrooke Beavers (QMJHL) | D | Sherbrooke Beavers(QMJHL) | — | — | — | — | — |
| 115 | MNS | G · Trois Rivieres Draveurs (QMJHL) | G | Trois Rivieres Draveurs(QMJHL) | — | — | — | — | — |
| 116 | NYR |  LW · Chicoutimi Sagueneens (QMJHL) | LW | Chicoutimi Sagueneens(QMJHL) | — | — | — | — | — |
| 117 | STL | C · Lukko Rauma (FINLAND) | C | Lukko Rauma(FINLAND) | — | — | — | — | — |
| 118 | AFM |  RW · U. of New Hampshire (NCAA) | RW | U. of New Hampshire(NCAA) | 697 | 145 | 159 | 304 | 572 |
| 119 | TOR | LW · Toronto Marlboros (OHA) | LW | Toronto Marlboros(OHA) | — | — | — | — | — |
| 120 | LAK | D · U. of Wisconsin (NCAA) | D | U. of Wisconsin(NCAA) | — | — | — | — | — |
| 121 | NYI | | LW | —(Sweden) | — | — | — | — | — |
| 122 | BOS |  RW · U. of New Hampshire (NCAA) | RW | U. of New Hampshire(NCAA) | — | — | — | — | — |
| 123 | PHI | C · Trois Rivieres Draveurs (QMJHL) | C | Trois Rivieres Draveurs(QMJHL) | — | — | — | — | — |
| 124 | MTL |  G · Sherbrooke Beavers (QMJHL) | G | Sherbrooke Beavers(QMJHL) | 176 | — | — | — | — |
| Round 8 |
| 125 | DET | C · Sherbrooke Beavers (QMJHL) | C | Sherbrooke Beavers(QMJHL) | — | — | — | — | — |
| 126 | CLR |  C · St. Catharines Fincups (OHA) | C | St. Catharines Fincups(OHA) | 68 | 17 | 21 | 38 | 34 |
| 127 | WSH |  D · Trois Rivieres Draveurs (QMJHL) | D | Trois Rivieres Draveurs(QMJHL) | 10 | 1 | 0 | 1 | 6 |
| 128 | CLE | LW · Lethbridge Broncos (WCHL) | LW | Lethbridge Broncos(WCHL) | — | — | — | — | — |
| 129 | CHI | | D | Ottawa 67's(OHA) | — | — | — | — | — |
| 130 | MNS |  D · Victoria Cougars (WCHL) | D | Victoria Cougars(WCHL) | 26 | 0 | 3 | 3 | 35 |
| 131 | NYR | | C | Cornell U.(NCAA) | 41 | 11 | 14 | 25 | 14 |
| 132 | STL | | D | —(Finland IFK) | — | — | — | — | — |
| 133 | AFM | | C | Brown U.(NCAA) | — | — | — | — | — |
| 134 | TOR | D · Sault Ste. Marie Greyhounds (OHA) | D | Sault Ste. Marie Greyhounds(OHA) | — | — | — | — | — |
| 135 | PHI |  G · Medicine Hat Tigers (WCHL) | G | Medicine Hat Tigers(WCHL) | 489 | — | — | — | — |
| 136 | PHI | C · Kamloops Chiefs (WCHL) | C | Kamloops Chiefs(WCHL) | — | — | — | — | — |
| 137 | MTL |  D · U. of Minnesota-Duluth (NCAA) | D | U. of Minnesota-Duluth(NCAA) | — | — | — | — | — |
| 138 | BOS |  D · Sherbrooke Beavers (QMJHL) | D | Sherbrooke Beavers(QMJHL) | — | — | — | — | — |
| 139 | PHI |  D · St. Paul Vulcans (MJHL) | D | St. Paul Vulcans(MJHL) | — | — | — | — | — |
| 140 | MTL | RW · Colorado College (NCAA) | RW | Colorado College(NCAA) | — | — | — | — | — |
| Round 9 |
| 141 | DET | | C | Union College(NCAA) | — | — | — | — | — |
| 142 | CLR | | D | Harvard U.(NCAA) | 46 | 2 | 5 | 7 | 104 |
| 143 | WSH |  LW · U. of Minnesota (NCAA) | LW | U. of Minnesota(NCAA) | — | — | — | — | — |
| 144 | CHI | D · Laval National (QMJHL) | D | Laval National(QMJHL) | — | — | — | — | — |
| 145 | MNS |  D · Austin Mavericks (MJHL) | D | Austin Mavericks(MJHL) | 25 | 0 | 2 | 2 | 77 |
| 146 | NYR | | C | U. of Toronto(CIAU) | — | — | — | — | — |
| 147 | STL | D · Farjestads BK Karlstad (SEL) | D | Farjestads BK Karlstad(SEL) | — | — | — | — | — |
| 148 | AFM |  RW · U. of Minnesota (NCAA) | RW | U. of Minnesota(NCAA) | 3 | 0 | 0 | 0 | 2 |
| 149 | TOR |  D · St. Lawrence University (NCAA) | D | St. Lawrence University(NCAA) | — | — | — | — | — |
| 150 | PHI | LW · Providence College (NCAA) | LW | Providence College(NCAA) | — | — | — | — | — |
| 151 | PHI |  LW · Hull Olympiques (QMJHL) | LW | Hull Olympiques(QMJHL) | — | — | — | — | — |
| 152 | MTL | G · Cornwall Royals (QMJHL) | G | Cornwall Royals(QMJHL) | — | — | — | — | — |
| 153 | PHI |  RW · U. of New Hampshire (NCAA) | RW | U. of New Hampshire(NCAA) | 243 | 47 | 51 | 98 | 156 |
| 154 | MTL | | C | Clarkson U.(NCAA) | — | — | — | — | — |
| Round 10 |
| 155 | DET | | D | U. of Toronto(CIAU) | — | — | — | — | — |
| 156 | WSH |  RW · Victoria Cougars (WCHL) | RW | Victoria Cougars(WCHL) | 23 | 3 | 1 | 4 | 92 |
| 157 | NYR |  LW · Western Michigan University (NCAA) | LW | Western Michigan University(NCAA) | — | — | — | — | — |
| 158 | PHI | D · St. Paul Vulcans (MJHL) | D | St. Paul Vulcans(MJHL) | — | — | — | — | — |
| 159 | PHI | C · Winnipeg Monarchs (WCHL) | C | Winnipeg Monarchs(WCHL) | — | — | — | — | — |
| 160 | MTL | | G | Brown U.(NCAA) | 8 | — | — | — | — |
| 161 | PHI | | G | Ohio State U.(NCAA) | — | — | — | — | — |
| 162 | MTL | | RW | Clarkson U.(NCAA) | 549 | 136 | 205 | 341 | 364 |
| Round 11 |
| 163 | DET |  LW · Kingston Canadians (OHA) | LW | Kingston Canadians(OHA) | 14 | 3 | 2 | 5 | 2 |
| 164 | NYR |  D · Western Michigan University (NCAA) | D | Western Michigan University(NCAA) | — | — | — | — | — |
| 165 | PHI | | D | Harvard U.(NCAA) | — | — | — | — | — |
| 166 | PHI | C · Kitchener Rangers (OHA) | C | Kitchener Rangers(OHA) | — | — | — | — | — |
| 167 | MTL |  D · Chicoutimi Sagueneens (QMJHL) | D | Chicoutimi Sagueneens(QMJHL) | 3 | 1 | 1 | 2 | 2 |
| 168 | PHI | | D | Ohio State U.(NCAA) | — | — | — | — | — |
| 169 | MTL | | C | Ottawa 67's(OHA) | — | — | — | — | — |
| Round 12 |
| 170 | DET | LW · Trois Rivieres Draveurs (QMJHL) | LW | Trois Rivieres Draveurs(QMJHL) | — | — | — | — | — |
| 171 | NYR |  LW · U. of Michigan (NCAA) | LW | U. of Michigan(NCAA) | — | — | — | — | — |
| 172 | PHI | | G | Brown U.(NCAA) | — | — | — | — | — |
| 173 | MTL | RW · Toronto Marlboros (OHA) | RW | Toronto Marlboros(OHA) | — | — | — | — | — |
| 174 | MTL |  G · New Westminster Bruins (WCHL) | G | New Westminster Bruins(WCHL) | — | — | — | — | — |
| Round 13 |
| 175 | DET | LW · Union College (NCAA) | LW | Union College(NCAA) | — | — | — | — | — |
| 176 | MTL | | C | Bowling Green(NCAA) | — | — | — | — | — |
| 177 | MTL |  D · U. of Minnesota-Duluth (NCAA) | D | U. of Minnesota-Duluth(NCAA) | — | — | — | — | — |
| Round 14 |
| 178 | DET |  C · Trois Rivieres Draveurs (QMJHL) | C | Trois Rivieres Draveurs(QMJHL) | 34 | 8 | 9 | 17 | 2 |
| 179 | MTL | G · Chicoutimi Sagueneens (QMJHL) | G | Chicoutimi Sagueneens(QMJHL) | — | — | — | — | — |
| 180 | MTL | | G | Ottawa 67's(OHA) | — | — | — | — | — |
| Round 15 |
| 181 | DET | RW · U. of Vermont (NCAA) | RW | U. of Vermont(NCAA) | — | — | — | — | — |
| 182 | MTL |  LW · Boston University (NCAA) | LW | Boston University(NCAA) | — | — | — | — | — |
| 183 | MTL | | C | U. of Lowell(NCAA) | — | — | — | — | — |
| Round 16 |
| 184 | DET |  LW · Quebec Remparts (QMJHL) | LW | Quebec Remparts(QMJHL) | 11 | 0 | 0 | 0 | 30 |
| Round 17 |
| 185 | DET |  RW · Calgary Centennials (WCHL) | RW | Calgary Centennials(WCHL) | — | — | — | — | — |